Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| ARPA Targeted Award Fire Alarm System Replacement FISH 348147 · Fire alarm & sprinklers | Greenwood Street Apts 667-02 | $925,342 | 2026 |
| Accessible Ramp and Replace Siding FISH 348153 · Siding, masonry & exterior | Hamilton Street 689-03 | $307,223 | — |
| Federalization of 705-1 & 705-2 scattered sites FISH 348154 · Other | Main South Gardens 705-01 | $1,489,787 | — |
| Gateway Cities: Units & Rear Staircase Rehab, & Creative Place Making FISH 348160 · Unit turnovers & renovations | Curtis Apts 200-02 | $5,876,000 | 2027 |
| Gateway Cities - Economic Opportunity Center FISH 348161 · Other | Curtis Apts 200-02 | $10,900,000 | 2026 |
| Drainage/Retaining Wall FISH 348171 · Paving, walkways & site | Oberlin Street Homes 689-01 | $142,308 | 2026 |
| Rear door and leak repairs FISH 348178 · Windows & doors | Oberlin Street Homes 689-01 | $85,000 | 2026 |
| 199 Providence St. Unit Modernization FISH 348181 · Unit turnovers & renovations | John Law's Apts 689-04 | $262,713 | 2026–2027 |
| c. 689-2 Vacant Unit Renovations FISH 348183 · Unit turnovers & renovations | Millbury Street 689-02 | $150,000 | — |
| Fire Suppression Improvements FISH 348185 · Fire alarm & sprinklers | Oberlin, Hamilton, Hudson | $236,123 | 2026–2027 |
| Unit Modernization FISH 348187 · Unit turnovers & renovations | Hamilton Street 689-03 | $376,350 | 2026–2027 |
| Fire Suppression Improvements FISH 348188 · Fire alarm & sprinklers | John Law's Apts 689-04 | $90,556 | 2026–2027 |
| Site Improvements FISH 348189 · Paving, walkways & site | John Law's Apts 689-04 | $141,543 | 2026–2027 |
| Site Improvements Retaining Walls & Walkways FISH 348190 · Paving, walkways & site | Scattered Site 705-02 | $483,682 | 2027–2028 |
| Signage Upgrades FISH — · Other | Greenwood Street Apts 667-02 | $50,000 | 2027 |
| Site Drainage and Gutter Upgrades FISH — · Roofing & gutters | Greenwood Street Apts 667-02 | $400,000 | 2026–2027 |
| Smoking Shelter FISH — · Other | Greenwood Street Apts 667-02 | $50,000 | 2026 |
| Exterior deck/gutter repair/replacement FISH — · Roofing & gutters | Oberlin Street Homes 689-01 | $100,000 | 2027 |
| Unit Modernization FISH — · Unit turnovers & renovations | Oberlin Street Homes 689-01 | $199,999 | 2026–2027 |
| Bathroom Upgrades FISH — · Kitchens & baths | Millbury Street 689-02 | $175,000 | 2027–2028 |
| 129 Blackstone River Rd- Congregate Common Area VCT FISH — · Other | Millbury Street 689-02 | $50,000 | 2027 |
| Heating Upgrades FISH — · Heating, boilers & HVAC | Hamilton Street 689-03 | $75,001 | 2027 |
| Interior and ADA Upgrades FISH — · Interiors, flooring & painting | Hudson Street 689-07 | $300,000 | 2028–2029 |
| 11, 15 Perkins Street Kitchen/Bath Rehab FISH — · Kitchens & baths | Scattered Site 705-02 | $121,000 | 2026–2027 |
| 149, 151, 153 Lincoln Street Kitchen Remodel FISH — · Kitchens & baths | Scattered Site 705-02 | $181,500 | 2026–2027 |
| 155, 157, 159 Lincoln Street Kitche Remodel FISH — · Other | Scattered Site 705-02 | $181,500 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.