Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $91,782. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Repave Driveway and sidewalks Paving, walkways & site | Cole Ave/Stetson Road | $28,782 |
| Sustainability - 705 Gas boilers to ASHP Heating, boilers & HVAC · special award requested: $85,000 | Cole Ave/Stetson Road | $85,000 |
| Sustainability - Conventional gas boiler to efficient electrified system. Heating, boilers & HVAC · special award requested: $216,675 | Meadowvale | $216,675 |
| Remove and replace driveways Paving, walkways & site | Cole Ave/Stetson Road | $49,067 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $91,782. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| ADA Ramp - Replacement Accessibility (ADA) | Cole Ave/Stetson Road | $15,000 |
| FISH #341011 ? Accounting Services Other | Meadowvale | $2,200 |
| Unit renovations at turnover Unit turnovers & renovations | Meadowvale | $9,184 |
| Replace common walkways Paving, walkways & site | Meadowvale | $56,250 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $91,782. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Concrete step replacement phase 2 Other | Cole Ave/Stetson Road | $9,000 |
| Structural Porch Repairs Siding, masonry & exterior | Meadowvale | $18,069 |
| Replace Community Room Exterior Door Windows & doors | Meadowvale | $19,657 |
| AIP: 667 Routine Turnovers (341071) Unit turnovers & renovations | Meadowvale | $10,000 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| AIP: 667 Routine Turnovers FISH 341071 | $6,000 | |
| Parking Lot and Driveway Repaving FISH 341056 | Meadowvale | $262,243 |
| Concrete step replacement phase 1 FISH 341061 | Cole Ave/Stetson Road | $10,394 |
| Upgrade Kitchen (lower level) FISH 341068 | 45-47 Adams Road | $183,175 |
| Emergency Boiler Replacement FISH 341070 | Cole Avenue Development | $0 |
| Replace tile in common areas FISH 341072 | 45-47 Adams Road | $18,240 |
| Conversion of Community Room to Bedroom FISH 341073 | 45-47 Adams Road | $43,102 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.