Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years. The plan also lists 1 project paid for entirely outside formula funding (special awards, grants or other sources, about $22,688 in all) in a separate table, not shown here.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Replace Parking lot behind 14 & 15 FISH 329088 · Paving, walkways & site | Colonial Pine Acres 200-01 | $94,062 | — |
| Remove Chimneys and Patch Roof FISH 329105 · Roofing & gutters | Dolan Apartments 667-01 | $85,436 | 2026 |
| Boiler Replacements Multiple Sites FISH 329107 · Heating, boilers & HVAC | Scattered Site 705-02 | $137,201 | 2026–2027 |
| ARPA-Targeted Award- Westfield Fire Syst Upgrade FISH 329110 · Other | 667-01, 689-02 | $580,176 | 2026–2027 |
| ARPA FF: Replace Windows FISH 329111 · Windows & doors | Dolan Apartments 667-01 | $142,766 | 2026 |
| ARPA FF: HVAC System FISH 329113 · Heating, boilers & HVAC | Washington House 667-04 | $185,310 | 2026–2027 |
| Washington House Heater Replacement FISH 329116 · Heating, boilers & HVAC | Washington House 667-04 | $77,850 | 2026–2027 |
| Install new driveway and parking lot FISH 329122 · Paving, walkways & site | Cowles Court 705-01 | $104,500 | 2027 |
| Replace sidewalks FISH 329124 · Paving, walkways & site | Scattered Site 705-02 | $5,984 | 2026 |
| Master Meter: Stove Replacement-Gas to Electric Project FISH 329128 · Electrical & generators | John F. Kennedy Apts 667-02 | $3,820,053 | 2026 |
| Basement Window Replacement FISH 329132 · Windows & doors | Colonial Pine Acres 200-01 | $149,747 | 2026 |
| Update Fire Alarms in Units FISH 329133 · Fire alarm & sprinklers | John F. Kennedy Apts 667-02 | $349,598 | 2026 |
| Washington House Window Replacement - Mock-up FISH 329134 · Windows & doors | Washington House 667-04 | $175,865 | 2026–2027 |
| Replace Rear Exterior Stair Case FISH 329135 · Siding, masonry & exterior | Edward G. O'Rourke Ctr. 689-02 | $165,107 | 2026–2027 |
| VUI- Turnover Crown St. - 4 ½ Crown St. FISH 329137 · Unit turnovers & renovations | Scattered Site 705-02 | $150,743 | 2026 |
| Roof Replacement-Colonial Pines FISH 329138 · Roofing & gutters | Colonial Pine Acres 200-01 | $56,091 | 2026 |
| Add Attic Insulation-Colonial Pines FISH 329139 · Other | Colonial Pine Acres 200-01 | $249,453 | 2026–2027 |
| Update exterior light poles FISH 329140 · Electrical & generators | John F. Kennedy Apts 667-02 | $135,089 | 2026 |
| Storm Doors Replacement FISH 329141 · Windows & doors | Charles F. Ely Apts. 667-03 | $73,314 | 2026 |
| Plumbing Upgrade 103 Main FISH 329142 · Water, sewer & plumbing | Scattered Site 705-02 | $17,967 | 2026 |
| Install new driveway and parking FISH 329144 · Paving, walkways & site | Scattered Site 705-02 | $9,928 | — |
| VUI- Pearl St - Renovation - 8 ½ Pearl St. FISH 329145 · Unit turnovers & renovations | Scattered Site 705-02 | $96,198 | 2026–2027 |
| Driveway Replacement-103 Main FISH 329146 · Paving, walkways & site | Scattered Site 705-02 | $14,449 | 2026 |
| Repoint brickwork at 306 Elm FISH — · Siding, masonry & exterior | Edward G. O'Rourke Ctr. 689-02 | $41,833 | 2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.