Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| FF: Smoke and Heat Detectors, 667-2,3 FISH 309079 · Fire alarm & sprinklers | Grove Village 667-02 | $764,429 | 2026 |
| FF: furnace replacement FISH 309081 · Heating, boilers & HVAC | Oxford Place 667-03 | $188,259 | — |
| AUTOMATIC DOOR OPENER FISH 309094 · Windows & doors | Oxford Place 689-01 | $7,800 | — |
| ADA Compliance Upgrades-DDS Fund FISH 309095 · Accessibility (ADA) | Main Street #101 689-02 | $189,668 | — |
| ARPA Targeted Award: West Springfield Fed Pac and Fire Alarm Syst Upgrade FISH 309096 · Fire alarm & sprinklers | 667-03, 689-01, 689-02, 705-01 | $601,500 | 2026–2027 |
| ARPA FF: wood/vinyl replacement phase FISH 309098 · Other | Oxford Place 667-03 | $189,604 | 2026 |
| Vacant Turnover - Birch Circle FISH 309100 · Unit turnovers & renovations | Birch Park Circle 200-01 | $14,494 | 2026 |
| Birch Park Concrete Steps and Railings FISH 309101 · Siding, masonry & exterior | Birch Park Circle 200-01 | $83,944 | 2026–2027 |
| Vacancy Turnover- Grove Village FISH 309103 · Unit turnovers & renovations | Grove Village 667-02 | $9,375 | 2026 |
| Siding Replacement FISH 309104 · Siding, masonry & exterior | Oxford Place 667-03 | $37,270 | 2026–2027 |
| Automatic Door Openers FISH 309105 · Windows & doors | Oxford Place 667-03 | $23,444 | 2026 |
| Window AC unit inserts FISH 309106 · Windows & doors | Main Street School 667-04 | $7,500 | 2026 |
| HVAC Upgrade-Main St - SUST FISH 309107 · Heating, boilers & HVAC | Main Street #101 689-02 | $93,633 | 2026–2027 |
| EXTERIOR DOOR REPLACEMENT FISH 309109 · Windows & doors | Oxford Place 667-03 | $161,000 | 2026–2027 |
| New Parking Lot - Oxford Place FISH 309111 · Paving, walkways & site | Oxford Place 667-03 | $96,264 | 2026–2027 |
| Replace windows and doors FISH 309112 · Windows & doors | Oxford Place 689-01 | $79,374 | 2027 |
| New Fire Alarm System-Lee Lang FISH — · Fire alarm & sprinklers | Paul P Flak 667-01 | $214,790 | 2027–2028 |
| Storm Door Replacement FISH — · Windows & doors | Grove Village 667-02 | $125,235 | 2026–2027 |
| New Accessible Unit FISH — · Accessibility (ADA) | Grove Village 667-02 | $92,927 | 2026 |
| Parking Lot Renovation FISH — · Paving, walkways & site | Oxford Place 667-03 | $137,262 | 2026–2027 |
| New Generator 50 Oxford Place FISH — · Electrical & generators | Oxford Place 689-01 | $237,753 | 2026–2027 |
| Install Interior Doors FISH — · Windows & doors | Oxford Place 689-01 | $41,083 | 2026 |
| Replace interior flooring FISH — · Interiors, flooring & painting | Oxford Place 689-01 | $118,351 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.