Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| FF: Replace parking areas & driveways FISH 318062 · Paving, walkways & site | Winthrop Terrace 667-01 | $264,105 | 2026 |
| ARPA FF: Inspect and clean community FISH 318083 · Other | Winthrop Terrace 667-01 | $3,280 | — |
| ARPA FF: Replace patio FISH 318086 · Other | Winthrop Terrace 667-01 | $39,479 | — |
| ARPA FF: Replace Stairwell VCT FISH 318089 · Other | Winthrop Terrace 667-01 | $54,165 | 2026 |
| Vacancy Preparation (Unit turnaround) FISH 318090 · Unit turnovers & renovations | Winthrop Terrace 667-01 | $17,910 | 2026 |
| Fire Alarm Upgrade FISH 318091 · Fire alarm & sprinklers | Winthrop Terrace 667-01 | $646,837 | 2026–2027 |
| Vacant Unit: 540 Keys Road FISH 318092 · Unit turnovers & renovations | Keys Road 705-02 | $350,000 | 2027–2028 |
| Tub Surrounds Phase 2 FISH 318094 · Kitchens & baths | Winthrop Terrace 667-01 | $14,644 | 2026 |
| Replace Siding FISH 318095 · Siding, masonry & exterior | Winthrop Terrace 667-01 | $88,847 | 2026 |
| VUI Turnover Unit #44B - Winthrop FISH 318096 · Unit turnovers & renovations | Winthrop Terrace 667-01 | $71,060 | 2026 |
| AC Units FISH — · Other | Winthrop Terrace 667-01 | $61,148 | 2026–2027 |
| Replace Siding PHASE III FISH — · Siding, masonry & exterior | Winthrop Terrace 667-01 | $121,000 | 2027 |
| HVAC System Maintenance FISH — · Heating, boilers & HVAC | Winthrop Terrace 667-01 | $20,497 | 2026 |
| Re-Roof Buildings #3 & 4 FISH — · Roofing & gutters | Winthrop Terrace 667-01 | $134,844 | 2029–2030 |
| Soft Wash Building Exterior FISH — · Siding, masonry & exterior | Winthrop Terrace 667-01 | $22,688 | 2027 |
| Generator Comm. Building FISH — · Electrical & generators | Winthrop Terrace 667-01 | $90,750 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.