Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $793,907. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Replace Interior Components Interiors, flooring & painting | 15 Townsend St | $58,381 |
| Playground Equipment Replacement Paving, walkways & site | Prospect Terrace | $130,710 |
| Playground Equipment Replacement 667-02 Paving, walkways & site | Chesterbrook Gardens | $114,436 |
| Dana Court Window Replacement Windows & doors | Dana Court | $456,805 |
| Boiler To ASHP Replacement South St SUST Heating, boilers & HVAC · special award requested: $102,354 | South Street Group Home | $102,354 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $793,907. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Vent Pipe Replacement - Dermody ,Hansen, PHR Water, sewer & plumbing | Prospect Terrace | $113,438 |
| Roof Replacement - South St - Buildings 288-298 Roofing & gutters | South Street | $73,505 |
| Pealing textured ceilings replace & abate Interiors, flooring & painting | Orange Street | $105,875 |
| Replace Roof - Group Home Roofing & gutters | South Street Group Home | $32,730 |
| Repair/Replace - Sewer Pipe Emergency- 22 Brookway Road Phase 2 Water, sewer & plumbing | Chesterbrook Gardens | $166,375 |
| Roadway Parking Lot - Resurface Paving, walkways & site | Winchester - Crane | $192,728 |
| Install fencing - Orange Street Paving, walkways & site | Orange Street | $20,419 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $793,907. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Road and walkway repair Dana Court Paving, walkways & site | Dana Court | $899,612 |
| Carey Ct - Kitchen and Bathroom MOD -269-273 FY 30 - 31 Kitchens & baths | Carey Court | $1,192,012 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Replace Exterior Components Siding, masonry & exterior | South Street Group Home | $192,541 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF & FF: 667-2 and 689-2 Kitchen-Bath Modernization FISH 315203 | Carey Court | $1,276,080 |
| Security Cameras (Prospect) Phase 2 FISH 315205 | Prospect Terrace | $14,369 |
| AIP: 667 Routine Turnovers FISH 315238 | $0 | |
| CR: Installation of Roll- in showers FISH 315121 | $0 | |
| HOME Funds: Sustainable Improvements FISH 315123 | $597,254 | |
| FF: Replace Exterior Components FISH 315129 | Prospect Terrace | $101,980 |
| FF: 689-4 Exterior & Interior Renovations 689-4 (5 Brookway Rd) FISH 315148 | Chesterbrook Gardens | $129,037 |
| FF: Full Electrical Upgrade Dana Court FISH 315150 | Dana Court | $1,887,644 |
| FF: Replace Bulkheads FISH 315154 | Beaver Brook Apartments | $34,160 |
| Roof Replacement - Mult Roofs - 200- 01 - CPA FISH 315156 | Prospect Terrace | $517,500 |
| Roof Replacement - Multi Roofs - Membrane Roof Replacement - CPA FISH 315161 | Beaver Brook Apartments | $1,765,056 |
| EMG - Replace Water Line FISH 315166 | Banks St | $4,200 |
| Siding Repairs - Banks Street FISH 315168 | Banks St | $2,750 |
| Prospect Terrace Boiler motor replacement/Dist Pumps FISH 315170 | Prospect Terrace | $308,119 |
| Repaving of walkways and sidwalks, Trash Pad/Dumpster Enclosures - Chesterbrook FISH 315171 | Chesterbrook Gardens | $1,368,057 |
| H&S FY20: Tree trimming/Removal at Prospect Terr. 200-01 FISH 315172 | Prospect Terrace | $18,844 |
| Asbestos Abatement - Units - CR Request FISH 315173 | Beaver Brook Apartments | $50,141 |
| Security Cameras FISH 315175 | Prospect Terrace | $40,190 |
| Security Cameras FISH 315176 | Chesterbrook Gardens | $36,000 |
| ADA - Auto Doors FISH 315177 | Winchester - Crane | $27,216 |
| Replace Sprinkler Heads/Valves - Fire Suppression System FISH 315178 | Winchester - Crane | $29,743 |
| Update Fire Alarm Modules FISH 315179 | Winchester - Crane | $7,388 |
| 200-02 Boiler Replacement 10 & 11 Chester Lane FISH 315180 | Chesterbrook Gardens | $38,771 |
| Sewer Main Replacement - Dana Court FISH 315181 | Dana Court | $23,950 |
| Install New Security Cameras FISH 315182 | South Street | $2,600 |
| Replace Kitchen - South Street 689-03 FISH 315183 | South Street Group Home | $14,773 |
| Unit Inspection - Renovation FISH 315184 | Dana Court | $352,050 |
| Replace Boilers -ABCD - Hammond FISH 315186 | 15 Townsend St | $25,000 |
| ADA Walk In Shower - Request CR FISH 315187 | Family Barrier Free (200-2 Bldg. # 24) | $22,000 |
| Targeted ARPA funds: Fire Alarm Upgrades - 667-4 Orange Street and 667-3 Myrtle Street FISH 315189 | Orange Street | $421,532 |
| Fire Alarm EMG Repairs FISH 315190 | Orange Street | $25,655 |
| Parking lot & walkways, ADA Unit Upgrades -City Funds-HILAPP FISH 315193 | Beaver Brook Apartments | $3,099,484 |
| SHMCAP Solar PV & Storage FISH 315196 | Orange Street | $260,000 |
| ARPA Targeted Federal Pacific Panels FISH 315197 | Orange Street | $627,936 |
| Community Room Floor/Carpet Replacement - 22 Brookway Road FISH 315199 | Chesterbrook Gardens | $22,016 |
| Repair/Replace - Sewer Pipe Emergency- 22 Brookway Road FISH 315200 | Chesterbrook Gardens | $53,302 |
| Water Main Replacement - Hammond St - Emergency FISH 315201 | Hammond St | $23,308 |
| Security Cameras (Chesterbrook) Phase 2 FISH 315206 | Chesterbrook Gardens | $10,478 |
| Boiler Replacement - Dana Court FISH 315207 | Dana Court | $42,350 |
| Security Cameras (Dana Court) FISH 315208 | Dana Court | $26,469 |
| New Laundry Room (Carey Court) FISH 315209 | Carey Court | $285,863 |
| Security Cameras (Beaver Brook Apts) FISH 315210 | Beaver Brook Apartments | $22,688 |
| Security Cameras (New Grove) FISH 315211 | New Grove Street | $12,856 |
| Boiler & DHW Pipe Replacement - Pipe Insulation - Dana Court - EMG FISH 315212 | Dana Court | $156,223 |
| Decarbonization Feasibility Study - SUST FISH 315213 | Prospect Terrace | $293,732 |
| Sewer Line Project - Chesterbrook FISH 315214 | Chesterbrook Gardens | $47,620 |
| Main Sewer Line - Replacement FISH 315215 | Chesterbrook Gardens | $12,100 |
| Road and walkway patch & repair - 200-02 FISH 315216 | Chesterbrook Gardens | $92,263 |
| Kitchen-Bathroom Modernization - BBA - Phase 1 FISH 315217 | Beaver Brook Apartments | $571,561 |
| ADA Ramps - 75 & 85 Myrtle Street FISH 315218 | Myrtle | $33,275 |
| Replace Windows - Winchester - Crane FISH 315219 | Winchester - Crane | $2,066,675 |
| Hot Water Storage Tank Replacement - Prospect (Dermody & Hanson) FISH 315222 | Prospect Terrace | $43,212 |
| Bathroom Upgrade HP - Roll In Shower - Phase 1 FISH 315223 | Chesterbrook Gardens | $28,467 |
| Replace Sprinkler Heads - South Street FISH 315225 | South Street | $13,613 |
| Vacancy Unit Turnover-Multiple Units-Prospect FISH 315226 | Prospect Terrace | $73,356 |
| Underground Pex Piping Replacement - Prospect FISH 315227 | Prospect Terrace | $189,969 |
| Vacancy Unit Turnover-Multiple Units-Chesterbrook FISH 315228 | Chesterbrook Gardens | $74,869 |
| Vacancy Unit Turnover-Multiple Units - Beaverbrook FISH 315229 | Beaver Brook Apartments | $26,469 |
| Vacancy Unit Turnover-Multiple Units - Winchester-Crane FISH 315230 | Winchester - Crane | $88,028 |
| Vacancy Unit Turnover-Multiple Units - New Grove St. FISH 315231 | New Grove Street | $37,056 |
| Replace Broken Sewer Line - 75-77 Mrytle St FISH 315233 | Myrtle | $71,783 |
| Tree Removal - Myrtle (Site) FISH 315234 | Myrtle | $12,856 |
| Replace Windows - Computer Center FISH 315237 | Chesterbrook Gardens | $107,143 |
| Solar Panels - Prospect Terrace - OtherFunds - Combine FISH 315239 | Prospect Terrace | $451,250 |
| Solar Panels - Beaverbrook - OtherFunds - Combine FISH 315240 | Beaver Brook Apartments | $501,250 |
| Solar Panels - Myrtle Street - OtherFunds - Combine FISH 315241 | Myrtle | $171,250 |
| Emergency Pex Pipe Replacement - Prospect - P2 FISH 315242 | Prospect Terrace | $73,668 |
| Parking Lot - Frost Heave Repairs - Disabled Trip Haz FISH 315243 | New Grove Street | $40,752 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.