Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 294019 · Other | Phoenix Court 667-01 | $8,050 | — |
| Dryer Duct Cleaning /Replace FISH 294105 · Other | Tucker Building 705-01 | $9,725 | — |
| emergency work minisplits FISH 294107 · Heating, boilers & HVAC | Phoenix Court 667-01 | $30,327 | 2026 |
| Egress Improvements FISH 294108 · Other | Tucker Building 705-01 | $708,307 | 2026–2027 |
| Plumbing shut off Replacements FISH 294110 · Water, sewer & plumbing | Phoenix Court 667-01 | $19,158 | — |
| Lock Replacement FISH 294111 · Security & access | Phoenix Court 667-01 | $46,000 | 2026 |
| Trim/Siding/Painting Replacement FISH 294112 · Siding, masonry & exterior | Phoenix Court 667-01 | $104,363 | 2026 |
| Unit Turnover #4 FISH 294113 · Unit turnovers & renovations | Phoenix Court 667-01 | $9,849 | 2026 |
| Unit Turnover #5 FISH 294114 · Unit turnovers & renovations | Phoenix Court 667-01 | $9,831 | 2026 |
| 667-1 Sealcoating and Striping FISH 294115 · Other | Tucker Building 705-01 | $8,800 | 2026 |
| 705-1 Component Replacement on Turnover FISH 294116 · Unit turnovers & renovations | Tucker Building 705-01 | $17,836 | 2026 |
| 705-1 Common area Heat Replacement FISH 294117 · Heating, boilers & HVAC | Tucker Building 705-01 | $9,730 | 2026 |
| Laundry Room Upgrades FISH 294119 · Other | Phoenix Court 667-01 | $19,663 | 2026 |
| Community Building ASHP Conversion 667-1 FISH 294120 · Heating, boilers & HVAC | Phoenix Court 667-01 | $0 | — |
| 667-1 Common Hall Heat FISH 294121 · Heating, boilers & HVAC | Phoenix Court 667-01 | $24,371 | 2026 |
| 705-1Sealing and Striping Parking Lot FISH 294122 · Paving, walkways & site | Phoenix Court 667-01 | $19,122 | 2026 |
| 667-1 Camera Upgrades FISH — · Security & access | Phoenix Court 667-01 | $42,350 | 2028–2029 |
| 667-1 K&B Reno on Unit Turnover Ph 1 FISH — · Unit turnovers & renovations | Phoenix Court 667-01 | $43,863 | 2028 |
| 667-1 K&B Reno on Unit Turnover Ph 2 FISH — · Unit turnovers & renovations | Phoenix Court 667-01 | $45,375 | 2029–2030 |
| Trim/Siding & Paint Replacement Ph 2 FISH — · Siding, masonry & exterior | Phoenix Court 667-01 | $43,106 | 2027–2028 |
| 705-1 Camera Installation FISH — · Security & access | Tucker Building 705-01 | $42,350 | 2030 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.