Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $268,791. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Roof Replacement BLDGS. L, N, & P. Roofing & gutters | Eugene Murphy Village | $123,087 |
| FA- Vacant Unit Turnovers 667 Unit turnovers & renovations · done by the authority's own staff · special award requested: $34,500 | John F. Kennedy Terrace | $34,500 |
| Security Improvements 667-1 Security & access | John F. Kennedy Terrace | $100,000 |
| Wireless Intercom @ JFK & EMV Security & access | $121,000 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $268,791. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Common Entry Door Locks @ JFK & EMV Windows & doors | $87,052 | |
| Exterior Common Entry Doors 667-1 & 2 Windows & doors | $221,463 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $268,791. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Parking lot resurfacing Paving, walkways & site | Eugene Murphy Village | $437,500 |
| Bath GFCI Installation 667-1&2 Kitchens & baths | $122,512 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Parking Lot and Selective Sidewalk Replacement Paving, walkways & site | Eugene Murphy Village | $534,243 |
| HILAPP Security Security & access | John F. Kennedy Terrace | $0 |
| Comprehensive Security Upgrade 667-1 Security & access | John F. Kennedy Terrace | $290,429 |
| Comprehensive Security Upgrade 667-2 Security & access | Eugene Murphy Village | $398,976 |
| Parking Lot Addition 667-2 Paving, walkways & site | Eugene Murphy Village | $224,697 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: Underground Water Line FISH 273068 | Eugene Murphy Village | $206,122 |
| AIP: 667 Routine Turnovers FISH 273078 | $27,000 | |
| Main Entry Door Handle Replacement FISH 273048 | John F. Kennedy Terrace | $8,659 |
| ARPA TARGETED Award: Fed Pac Panels and Fire Alarm System Upgrade FISH 273065 | John F. Kennedy Terrace | $1,798,566 |
| Asbestos Abatement (Unit M64) FISH 273069 | Eugene Murphy Village | $5,693 |
| Rear sidewalk replacement FISH 273071 | John F. Kennedy Terrace | $120,947 |
| Roof Replacement 7 BLDGS. D, E, G through K FISH 273074 | Eugene Murphy Village | $230,122 |
| Vacant Units - Force Account FISH 273076 | Eugene Murphy Village | $461,816 |
| Security Improvements 667-02 FISH 273079 | Eugene Murphy Village | $9,999 |
| Fire Hydrant & Water Meter Replacement at JFK FISH 273080 | John F. Kennedy Terrace | $52,620 |
| EMG Roof Replacement JFK Building 5 FISH 273081 | John F. Kennedy Terrace | $62,893 |
| Shut Off Valve Replacement @ JFK (CPC) FISH 273082 | John F. Kennedy Terrace | $59,648 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.