Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 248060 · Other | State Veterans 200-01 | $3,500 | — |
| FF: 20-22 Thornton Common Interior OR & Insurance FISH 248102 · Interiors, flooring & painting | Scattered Site- Thornton St 705-L | $336,245 | — |
| FY17 - Sustainability - Water - toilets (286) FISH 248105 · Other | State Veterans 200-01 | $130,000 | 2026 |
| FF: Fuse box replacement 667-1A & 1B FISH 248112 · Other | Cushman Avenue 667-1B | $513,694 | 2026 |
| ARPA FF: 200-1 Siding, Roofing, & Window Replmt Phase 2 FISH 248114 · Roofing & gutters | State Veterans 200-01 | $1,039,988 | 2026 |
| Repair spalling concrete walkways 667-2 FISH 248118 · Paving, walkways & site | Garfield and Eliot 667-02 | $55,741 | 2026 |
| Adams Court Water Main Replacement FISH 248119 · Water, sewer & plumbing | Adams Court 667-01 | $294,091 | 2026 |
| SUST-R: SHMCAP Flood Elevation Survey 667-4 FISH 248121 · Paving, walkways & site | Liston Towers 667-04 | $124,100 | — |
| Asbestos Removal in Common areas 667-2 & 667-3 FISH 248122 · Other | Garfield and Eliot 667-02 \ Adams Court 667-03 | $819,700 | 2026 |
| 200-1 Siding/Bulkhead Replacement Phase IV & V FISH 248123 · Siding, masonry & exterior | State Veterans 200-01 | $1,476,340 | 2026 |
| Garfield Eliot Roof Replacement 667-2 FISH 248125 · Roofing & gutters | Garfield and Eliot 667-02 | $697,925 | 2026 |
| ARPA Targeted Award: Revere Fire Alarm and Fed Pac Panel Multi-site FISH 248126 · Fire alarm & sprinklers | 667-02, 667-03, 667-04, 705-A, 705-B, 705-C, 705-H, 705-I, 705-L | $0 | — |
| 200-1 Roof, Siding, Windows(16 bldgs.) Inc. 248132 FISH 248127 · Roofing & gutters | State Veterans 200-01 | $1,764,248 | 2026–2027 |
| Maintenance Shop Bathroom and Office Upgrade FISH 248128 · Kitchens & baths | State Veterans 200-01 | $15,125 | 2026 |
| Resiliency Feasibility Study 667-2 & 667-4 FISH 248135 · Paving, walkways & site | Garfield and Elliot 667-2 and Liston Towers 667-4 | $40,010 | 2026–2027 |
| Siding, windows, miscellaneous rehab 705-B 705-L 705-M FISH 248136 · Windows & doors | 22 & 65 Thorton site & 128 Walnut Ave | $493,790 | 2026–2027 |
| 1513 North Shore Road Window, Siding Basement Pointing FISH 248138 · Windows & doors | Scattered Site- North Shore Rd 705-H | $143,688 | 2026–2027 |
| 200-1 Roof, Siding, Windows (4 bldgs) FISH — · Roofing & gutters | State Veterans 200-01 | $484,000 | 2027–2028 |
| 200-1 Roof, Siding, Windows (4 bldgs) FISH — · Roofing & gutters | State Veterans 200-01 | $484,000 | 2027–2028 |
| 200-1 Roof, Siding, Windows (4 bldgs) FISH — · Roofing & gutters | State Veterans 200-01 | $484,000 | 2028–2029 |
| 200-1 Roof, Siding, Windows (4 bldgs) FISH — · Roofing & gutters | State Veterans 200-01 | $484,000 | 2028–2029 |
| 200-1 Roof, Siding, Windows (4 bldgs) FISH — · Roofing & gutters | State Veterans 200-01 | $484,000 | 2029–2030 |
| 200-1 Roof, Siding, Windows (4 bldgs) FISH — · Roofing & gutters | State Veterans 200-01 | $484,000 | 2029–2030 |
| Electric Stove Replacement FISH — · Electrical & generators | Garfield and Eliot 667-02 | $95,314 | 2026 |
| 248140: AIP 667 developments FISH — · Other | 667-1A, 667-1B, 667-02, 667-03, 667-04 | $0 | — |
| Liston - Rear Door Accessiblity FISH — · Windows & doors | Liston Towers 667-04 | $10,000 | 2026 |
| Exterior Door Replacement FISH — · Windows & doors | Highland 705-A | $19,511 | 2026 |
| Wood Porch, Railings, Steps and Foundation Work FISH — · Siding, masonry & exterior | Highland 705-A | $137,676 | 2026 |
| Nahant - Replace 16 decks FISH — · Siding, masonry & exterior | Scattered Site- Nahant 705-G | $349,070 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.