Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| emg. boiler failure FISH 239033 · Heating, boilers & HVAC | Castle Hill 667-01 | $0 | — |
| FF: Accessible walkway FISH 239083 · Paving, walkways & site | Castle Hill 667-01 | $68,764 | 2026 |
| FF: H&S FY20: Install bathroom exhaust fans to eliminate mold and mildew FISH 239089 · Heating, boilers & HVAC | Veterans 200-01 | $49,949 | — |
| Elevator Improvements FISH 239092 · Elevators | Cherry Hill 667-03 | $243,300 | 2026 |
| ARPA Targeted Award: 667-3 Fire Alarm Pump System & B/U Generator FISH 239098 · Fire alarm & sprinklers | Cherry Hill 667-03 | $602,606 | 2026 |
| ARPA FF: Rubber Roof Replacement 667-3 FISH 239099 · Roofing & gutters | Cherry Hill 667-03 | $1,188,372 | — |
| Master Meter DPU 667-1 FISH 239101 · Other | Castle Hill 667-01 | $174,500 | 2026 |
| Repointing Brick Façade 667-1 FISH 239102 · Siding, masonry & exterior | Castle Hill 667-01 | $87,000 | 2026–2027 |
| Common Area Carpet Replacement FISH 239103 · Interiors, flooring & painting | Cherry Hill 667-03 | $0 | — |
| Balcony Slider Replacement, Phase 1 FISH 239104 · Siding, masonry & exterior | Cherry Hill 667-03 | $10,100 | — |
| Exterior Wood Deck Replacement FISH 239105 · Siding, masonry & exterior | Scattered Site Development 705-01 | $32,750 | 2026–2027 |
| A/C Condenser Unit Replacement FISH 239108 · Other | South Street 167-01 | $12,000 | 2026 |
| Underground Gas Line Assessment FISH 239109 · Studies & design | Castle Hill 667-01 | $29,315 | 2026 |
| Basement Water Repairs FISH 239110 · Other | Scattered Site Development 705-01 | $11,400 | 2026 |
| Install New Emergency Lights/Exit Sign Combos FISH 239111 · Electrical & generators | Southfield 667-02 | $9,649 | — |
| EMG Catch Basin Sinkhole Repair FISH 239112 · Water, sewer & plumbing | Southfield 667-02 | $12,500 | 2026 |
| ASHP Installation FISH 239113 · Heating, boilers & HVAC | Cherry Hill 667-03 | $33,000 | 2026 |
| Water and sewer main replacement FISH 239114 · Water, sewer & plumbing | Veterans 200-01 | $887,081 | 2026–2028 |
| Bathroom Improvements - Unit 16B FISH 239115 · Kitchens & baths | Castle Hill 667-01 | $20,447 | 2026 |
| EMG Electrical Panel Replacement FISH 239117 · Electrical & generators | Castle Hill 667-01 | $235,128 | 2026–2027 |
| Fire Alarm System Upgrade FISH — · Fire alarm & sprinklers | Veterans 200-01 | $160,325 | 2027–2028 |
| Gutters and Downspouts Replacement FISH — · Roofing & gutters | Veterans 200-01 | $61,403 | 2028–2029 |
| Add Additional Parking Spaces FISH — · Paving, walkways & site | Castle Hill 667-01 | $172,425 | 2030 |
| Electrical Panel System Upgrade FISH — · Electrical & generators | Southfield 667-02 | $272,077 | 2027–2029 |
| Roofing Replacement, Phase I FISH — · Roofing & gutters | Southfield 667-02 | $262,548 | 2029–2030 |
| Roofing Replacement, Phase II FISH — · Roofing & gutters | Southfield 667-02 | $241,853 | 2030 |
| Elevator Addition FISH — · Elevators | Southfield 667-02 | $1,240,643 | 2029–2030 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.