Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Vacant Unit Turnovers FISH 238044 · Unit turnovers & renovations | Hilltop Terrace 667-01 | $9,864 | 2026 |
| Door Hardware Upgrade Project 667-1 Ph 1 & 2 FISH 238045 · Windows & doors | Hilltop Terrace 667-01 | $167,910 | 2026 |
| GFCI Install in Bathrooms PHA 1 667-3 CR FISH 238046 · Kitchens & baths | Hilltop Terrace 667-01 | $45,663 | — |
| Siding Replacement (one bldg.) FISH 238049 · Siding, masonry & exterior | Hilltop Terrace 667-01 | $76,985 | 2026 |
| Siding Replacement Building 1 & 2 FISH 238050 · Siding, masonry & exterior | Hilltop Terrace 667-01 | $144,300 | 2026–2027 |
| Siding Replacement Building 3 FISH — · Siding, masonry & exterior | Hilltop Terrace 667-01 | $78,711 | 2028–2029 |
| Siding Replacement Building 4 FISH — · Siding, masonry & exterior | Hilltop Terrace 667-01 | $78,711 | 2029–2030 |
| Tub Surrounds and Shower Valves FISH — · Kitchens & baths | Hilltop Terrace 667-01 | $20,873 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.