Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $275,499. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Water Meter Replacement per DPW Other | Kilcommons | $23,000 |
| Exterior Trim Replacement 667-1 Siding, masonry & exterior | Mayflower Court | $131,752 |
| SUST - Conversion Oil to Electric 167-1 Electrical & generators · special award requested: $169,400 | 490 Center Street | $169,400 |
| Window Replacement 167-1 Windows & doors | 490 Center Street | $107,106 |
| Walkways and Patios 689-1 Paving, walkways & site · special award requested: $127,542 | Lydia Ford | $127,542 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $275,499. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Cabinet and Countertop Replacement Phase 1 - 667-2 Kitchens & baths | Kilcommons | $426,999 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $275,499. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Cabinet & Countertop Replacement 667-2 Phase 2 Kitchens & baths | Kilcommons | $597,819 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| SUST - Gas to Electric Conversion - 895 Center Electrical & generators | Scattered Site | $51,652 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: Rear Doors 667-2 inc, 231089 FISH 231096 | Kilcommons | $185,176 |
| AIP: 667 Routine Turnovers FISH 231106 | $23,200 | |
| DMH Bathroom Reno & Flooring 167- 1 FISH 231085 | 490 Center Street | $123,804 |
| Entrance Hallway Flooring Rpcmt 667-1 RCAT Partial CR FISH 231087 | Mayflower Court | $104,882 |
| Septic System Rplmt 667-2 ER Bldg 4, 5, & CB 667-2 FISH 231094 | Kilcommons | $827,210 |
| ARPA Targeted Award: Fire Alarm System Upgrade -167-1 Center St FISH 231095 | 490 Center Street | $60,964 |
| SUST LED Light Fixtures 667-1 & 667- 2 FISH 231099 | Mayflower Court | $155,367 |
| Tree Removal & Stump Grinding 667- 2 689-1 FY26 FISH 231100 | Kilcommons | $115,164 |
| Deck & Door Rplcmt Center St. 167-1 FISH 231101 | 490 Center Street | $53,475 |
| Fire Alarm System Upgrade 667-1 FISH 231103 | Mayflower Court | $36,000 |
| Septic System Rplmt 667-1 FISH 231104 | Mayflower Court | $81,075 |
| Windows & Rear doors Lydia 689-1 FISH 231105 | Lydia Ford | $107,058 |
| Roof Replacements (5) FISH 231108 | 490 Center Street | $177,000 |
| SUST - Gas to Electric Conversion - 101 Harvard Street & 895 Center Street FISH 231109 | Scattered Site | $29,115 |
| Sprinkler System Repair - Lydia 689-1 FISH 231111 | Lydia Ford | $9,933 |
| VUI - 42 Lake Street - Force Account (705-01-004) FISH 231112 | Scattered Site | $68,221 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.