Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| Interior replacements FISH — | Elliott Community Human Services | $127,412 |
| 347 Lowell Street 689-3 Window Replacement FISH — | Elliott Community Human Services | $66,215 |
| Window Replacement FISH — | Vets Mem Dr | $649,618 |
| Laundry Room/Basement hall makeover FISH 229135 | Colonial Manor | $125,440 |
| Replace Windows & Siding - Elliott 689-01 FISH 229136 | Elliott Community Human Services | $226,875 |
| roof replacement with new gutters and down spouts FISH — | Goldberg Road | $206,970 |
| Fire alarm replacement FISH — | Eastman Park | $323,790 |
| Basement Water Proofing FISH — | Eastman Park | $32,957 |
| Oil burner to ASHP Conversion FISH 229137 | Vets Mem Dr | $3,390,247 |
| AIP: 667 Routine Turnovers FISH 229132 | $53,600 | |
| FF: Walkway repair/replace FISH 229096 | Tanners Court | $754,971 |
| ARPA Targeted- Peabody Fed Pac Panel and Fire Safety Syst (4 dvlpmts) FISH 229114 | Bresnahan Street | $2,020,769 |
| ADA Auto doors & Fobs - Entrance Way Doors FISH 229121 | Farnsworth | $308,100 |
| Window and Door Replacement Wilson FISH 229122 | $580,669 | |
| Kitchen Remodel - Andover Dvlpmnt FISH 229125 | DMH Group Home | $49,695 |
| Stove Conversions for DPU- Compliant- Special Award FISH 229126 | Bresnahan Street | $1,493,230 |
| Eastman park roofs FISH 229127 | Eastman Park | $198,768 |
| Recoup Project for FISH 229111 FISH 229128 | Eastman Park | $0 |
| Bathroom modernization FISH 229129 | $251,751 | |
| Heating System Electrification - SUST FISH 229130 | Tanners Court | $2,868,272 |
| VUT - Unit 19 at Goldberg Road FISH 229131 | Goldberg Road | $149,392 |
| Roof Replacement - Connolly FISH 229133 | Connolly Terrace | $360,514 |
| Waterproofing - Elliott CHS FISH 229134 | Elliott Community Human Services | $27,225 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.