Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $242,380. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Building Identification Signage 667-1 and 667-2 Other | Tonset Woods - 667-1 | $17,152 |
| Front Entry Upgrades 667-1 Windows & doors | Tonset Woods - 667-1 | $225,764 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $242,380. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Unit Door Replacement 667-2 Windows & doors | Tonset Woods - 667-2 | $288,434 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Community Building Generator Electrical & generators | Tonset Woods - 667-1 | $168,644 |
| Siding Replacement (667-2) Siding, masonry & exterior | Tonset Woods - 667-2 | $1,640,911 |
| Exterior Trim, Soffit & Corner Board Replacement 181 Main St. Siding, masonry & exterior | 181 Main Street | $50,590 |
| Catch Basin Repair Water, sewer & plumbing | 53 Meetinghouse Road | $7,260 |
| Accessible Ramp Improvements Accessibility (ADA) | 53 Meetinghouse Road | $74,112 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| AIP: 667 Routine Turnovers FISH 224085 | $20,000 | |
| ARPA FF: Window replacement (John Avellar) FISH 224067 | John Avellar Circle and 15 Oak Ridge Ln. | $115,190 |
| ARPA Targeted Award: 667.01,667.02, 689.02,Fire Alarm System Replacement FISH 224069 | Tonset Woods - 667-1 | $861,350 |
| 53 Meetinghouse Road Roof Replacement FISH 224071 | 53 Meetinghouse Road | $60,000 |
| ADA Unit Bathroom Upgrades FISH 224072 | Tonset Woods - 667-2 | $61,186 |
| Laundry Room Flooring Replacement FISH 224073 | Tonset Woods - 667-1 | $9,455 |
| Meeting House Rd Septic System Replacement FISH 224074 | 53 Meetinghouse Road | $127,525 |
| ADA Vacant Unit Turn Over 667-2 FISH 224076 | Tonset Woods - 667-2 | $179,972 |
| ARPA FF: Landscape Timber Stair, Railing and Asphalt Walkway FISH 224077 | Tonset Woods - 667-2 | $132,310 |
| Electric Meter - Service Feeder Replacement Oak Ridge Ln. FISH 224078 | John Avellar Circle and 15 Oak Ridge Ln. | $12,403 |
| Oil Tank Replacement FISH 224079 | John Avellar Circle and 15 Oak Ridge Ln. | $99,966 |
| Tree Trimming and Removal FISH 224080 | 181 Main Street | $11,480 |
| Sewer Service Connection 181 Main Street FISH 224081 | 181 Main Street | $101,700 |
| SUST: Install Bathroom Fans with Exterior Ventilation 667-1 & 667-2 FISH 224083 | Tonset Woods - 667-1 | $279,621 |
| Egress Stair Assembly Replacement 181 Main St. FISH 224084 | 181 Main Street | $38,550 |
| Driveway, Parking Area & Walkway Replacement FISH 224086 | Tonset Woods - 667-1 | $96,100 |
| Vacant Unit Rehab 667-1 Elms #2 - task force FISH 224087 | Tonset Woods - 667-1 | $41,623 |
| Vacant Unit Turnover 705-1 #6 - task force FISH 224088 | John Avellar Circle and 15 Oak Ridge Ln. | $60,107 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.