Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 215024 · Other | Colonial Village 667-01 | $2,400 | — |
| FF: Walkway Repave - Back of Dev FISH 215063 · Paving, walkways & site | Colonial Village 667-01 | $37,485 | — |
| Temporary Driveway Repairs FISH 215088 · Paving, walkways & site | Otis Street 705-2B | $9,900 | 2026 |
| Concrete Patio FISH 215097 · Other | Otis Street 705-2B | $11,385 | 2026 |
| Roof Replacement FISH 215102 · Roofing & gutters | Greenwood 705-1A | $11,689 | 2026 |
| Vacant Unit Rehab FISH 215103 · Unit turnovers & renovations | Emerson 705-1C | $0 | — |
| New Bathroom Components FISH 215111 · Kitchens & baths | Northgate 705-1B | $10,446 | 2026 |
| Emergency Generator FISH 215120 · Electrical & generators | Heritage Village 667-02 | $80,463 | 2026 |
| Roof Replacement FISH 215121 · Roofing & gutters | Birch Hill 705-1D | $10,780 | — |
| Vacant Unit Rehab FISH 215122 · Unit turnovers & renovations | Birch Hill 705-1D | $75,000 | 2026 |
| Replace Kitchens FISH 215124 · Kitchens & baths | Crestwood Drive 705-2A | $65,135 | 2026 |
| Fencing FISH 215125 · Paving, walkways & site | Otis Street 705-2B | $6,431 | 2026 |
| ARPA Targeted Award:167-01 Fire Alarm System Northboro FISH 215126 · Fire alarm & sprinklers | Special Needs (DMH) 167-01 | $73,204 | — |
| ARPA Targeted: 667-1 Fed-Pacific panel replacement FISH 215127 · Electrical & generators | Colonial Village 667-01 | $569,759 | 2026 |
| Deck Removal and Fire Escape Install FISH 215128 · Siding, masonry & exterior | Special Needs (DMH) 167-01 | $58,338 | 2026 |
| Driveway Replacement. FISH 215129 · Paving, walkways & site | Otis Street 705-2B | $22,974 | 2026 |
| New Kitchens in (8) in Building 2-4 FISH — · Kitchens & baths | Colonial Village 667-01 | $224,633 | 2030 |
| Repave Parking Lot Phase 1 FISH — · Paving, walkways & site | Colonial Village 667-01 | $198,561 | 2027 |
| Repave Parking Lot Phase 2 FISH — · Paving, walkways & site | Colonial Village 667-01 | $165,468 | 2029 |
| New Entry Doors w/Sidelight FISH — · Windows & doors | Heritage Village 667-02 | $237,916 | 2026 |
| *SUST* Bath Fans Heritage Village FISH — · Heating, boilers & HVAC | Heritage Village 667-02 | $72,600 | 2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.