Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 198011 · Other | Herard-Lane Estates 667-01 | $5,100 | — |
| Window Replacement Buildings 4, 5 & 6 FISH 198052 · Windows & doors | Herard-Lane Estates 667-01 | $128,380 | — |
| Vacant Unit Turnover - Herard FISH 198053 · Unit turnovers & renovations | Herard-Lane Estates 667-01 | $33,560 | 2026 |
| Vacant Unit Turnover - Grove FISH 198054 · Unit turnovers & renovations | Grove Street School Apts 705-01 | $40,000 | 2026 |
| Selective Countertop Replacement FISH 198057 · Kitchens & baths | Herard-Lane Estates 667-01 | $27,318 | 2026 |
| Update Fire Exit Door FISH 198058 · Windows & doors | Herard-Lane Estates 667-01 | $9,375 | 2026 |
| 1st Floor Common Area Flooring 705-1 FISH 198060 · Interiors, flooring & painting | Grove Street School Apts 705-01 | $9,875 | 2026 |
| Replace Windows Buildings 2 & 3 and Replace Porches FISH 198062 · Windows & doors | Herard-Lane Estates 667-01 | $720,800 | 2026–2027 |
| Window Replacement Buildings 9 & 10 FISH — · Windows & doors | Herard-Lane Estates 667-01 | $105,875 | 2030 |
| Stair Treads FISH — · Siding, masonry & exterior | Herard-Lane Estates 667-01 | $23,214 | 2027 |
| Countertop Replacement - Phase II FISH — · Kitchens & baths | Herard-Lane Estates 667-01 | $148,591 | 2027 |
| Countertop Replacement - Phase III FISH — · Kitchens & baths | Herard-Lane Estates 667-01 | $97,243 | 2029 |
| Plumbing Repairs FISH — · Water, sewer & plumbing | Herard-Lane Estates 667-01 | $30,250 | 2027 |
| Replacement of Walkway Railings FISH — · Paving, walkways & site | Herard-Lane Estates 667-01 | $127,618 | 2026–2027 |
| Sidewalk and Stair Repairs FISH — · Paving, walkways & site | Herard-Lane Estates 667-01 | $60,500 | 2027 |
| Exterior Stairs Repairs FISH — · Siding, masonry & exterior | Grove Street School Apts 705-01 | $37,813 | 2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.