Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| Exterior Door Replacement FISH 197200 | 22 SO Washington St | $20,600 |
| Emergency Generator FISH 197201 | Elm Terrace | $556,748 |
| SUST Heating System Electricification FISH 197202 | Veteran's | $605,000 |
| Exterior Door Replacement FISH — | Circle Court | $356,250 |
| Storm Door Replacement FISH — | Veteran's | $52,272 |
| AIP: 667 Routine Turnovers FISH 197188 | 22 SO Washington St | $0 |
| AIP: 667 Routine Turnovers FISH 197188 | Circle Court | $0 |
| AIP: 667 Routine Turnovers FISH 197188 | Elm Terrace | $0 |
| EMG: Sewer System Replacement FISH 197203 | Clifton Street | $25,297 |
| AIP: 667 Routine Turnovers FISH 197188 | $45,200 | |
| CCTV Camera Expansion FISH 197190 | Circle Court | $19,663 |
| CCTV Camera Expansion FISH 197195 | 22 SO Washington St | $19,663 |
| FF: Smoke & Carbon Detector Replacement FISH 197106 | Elm Terrace | $23,909 |
| 2nd Elevator Initiative FISH 197126 | 22 SO Washington St | $3,295,504 |
| Community Center/Maintenance Garage (design) FISH 197150 | Elm Terrace | $0 |
| Boiler/Water Heater Replacement- Phase 1 FISH 197153 | Clifton Street | $9,500 |
| Asbestos Flooring Abatement FISH 197155 | Circle Court | $67,113 |
| Parking Lot & Walkway Upgrades FISH 197161 | Circle Court | $1,020,764 |
| Hallway Ventilation FISH 197184 | Elm Terrace | $0 |
| Second Elevator Installation FISH 197186 | Elm Terrace | $190,200 |
| Laundry Room Finish Flooring FISH 197187 | Elm Terrace | $11,435 |
| Fire Alarm Panel Reposition FISH 197189 | Circle Court | $19,663 |
| Roof Replacement FISH 197191 | Elm Terrace | $192,740 |
| Security Camera System FISH 197192 | Elm Terrace | $22,282 |
| Roofing System Replacement FISH 197193 | 22 SO Washington St | $93,565 |
| Sust: Bathroom Exhaust Fan FISH 197197 | Clifton Street | $89,629 |
| Vacant Unit Turnover - task force FISH 197198 | Veteran's | $68,863 |
| EMG: Generator Rental FISH 197199 | Elm Terrace | $74,805 |
| Door Hardware Card/Key System FISH 197166 | Elm Terrace | $39,135 |
| Countertop Replacement 4 FISH 197168 | 22 SO Washington St | $5,431 |
| CCTV Cameras & WIFI Improvement FISH 197170 | 22 SO Washington St | $4,538 |
| ARPA FF: Trash Comp Reloc 667-2 FISH 197171 | Elm Terrace | $690,083 |
| ARPA Targeted: Fire Pump Replacement FISH 197180 | Elm Terrace | $343,268 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.