Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| FF ARPA 2019 Replace Main Lobby Interior Entrance Door FISH 205267 · Windows & doors | New Bedford Hotel Apartments 667-03 | $627,210 | 2026–2027 |
| ARPA FF: Creative Placemaking-New Resource Center FISH 205286 · Other | Nashmont 200-03 | $1,057,573 | 2026 |
| ARPA Targeted NBHA- Fed Pac Panel and Fire Alarm Upgrade FISH 205311 · Fire alarm & sprinklers | 667-2, 667-03, 689-1, 689-02 | $3,129,772 | 2026 |
| ARPA FF: Siding Replacement at 5 bldgs. FISH 205312 · Siding, masonry & exterior | Blue Meadows 200-02 | $797,954 | 2026 |
| Sewer - 4 Bldgs FISH 205319 · Water, sewer & plumbing | Nashmont 200-03 | $135,947 | 2026 |
| ACM Floor Tile Abatement - 2023 FISH 205320 · Interiors, flooring & painting | Parkdale 200-01 | $7,600 | 2027 |
| Penthouse Roofing Replacement FISH 205321 · Roofing & gutters | New Bedford Hotel Apartments 667-03 | $287,920 | 2026 |
| Replace Asphalt Shingles Mansard Roof FISH 205322 · Roofing & gutters | Bourne Street 705-02 | $459,283 | 2026 |
| Master Meter: Convert gas stoves to electric stoves FISH 205323 · Electrical & generators | Parkdale 200-01 | $257,926 | 2027–2028 |
| Dusk to Dawn Porch Lights FISH 205324 · Electrical & generators | Parkdale 200-01 | $145,662 | 2027 |
| Sewer Replacement c 200-2 FISH 205325 · Water, sewer & plumbing | Blue Meadows 200-02 | $200,000 | 2027–2028 |
| SUST Gas Stove Replacement Awards FISH 205329 · Other | Tripp Towers 667-02 | $1,515,000 | 2028–2029 |
| Repair Exterior Railings FISH 205331 · Siding, masonry & exterior | Blue Meadows 200-02 | $15,125 | 2027 |
| Siding, Trim & Screen Doors (4 Bldgs) Phase 4 FISH 205333 · Windows & doors | Blue Meadows 200-02 | $663,206 | 2027 |
| Hot Water Storage Tank Replacement FISH 205334 · Heating, boilers & HVAC | Tripp Towers 667-02 | $226,875 | 2027–2028 |
| Boiler Pump Replacement FISH 205335 · Heating, boilers & HVAC | Tripp Towers 667-02 | $54,450 | 2027 |
| Replacement of Strom Doors on Tabitha Lane FISH 205336 · Windows & doors | Crestview 667-1A | $5,894 | 2027 |
| Hallway Protection FISH 205337 · Interiors, flooring & painting | South Second Street 689-01 | $175,946 | 2026–2027 |
| Replace Boiler 2020 - Phase 3 FISH — · Heating, boilers & HVAC | Parkdale 200-01 | $302,500 | 2026–2027 |
| Paint Buildings FISH — · Interiors, flooring & painting | Blue Meadows 200-02 | $173,938 | 2030 |
| Sanitary Pipe Replacement - Phase 2 FISH — · Water, sewer & plumbing | Blue Meadows 200-02 | $45,375 | 2026 |
| Sanitary Pipe Replacement - Phase 3 FISH — · Water, sewer & plumbing | Blue Meadows 200-02 | $45,375 | 2027 |
| Sanitary Pipe Replacement - Phase 4 FISH — · Water, sewer & plumbing | Blue Meadows 200-02 | $45,375 | 2029 |
| Sanitary Pipe Replacement - Phase 5 FISH — · Water, sewer & plumbing | Blue Meadows 200-02 | $45,375 | 2030 |
| 2022 Boiler Replacement FISH — · Heating, boilers & HVAC | Blue Meadows 200-02 | $378,125 | 2029–2030 |
| Boiler Replacement 2022 FISH — · Heating, boilers & HVAC | Nashmont 200-03 | $302,500 | 2029–2030 |
| Siding Repairs & Painting - PHASE 5 FISH — · Siding, masonry & exterior | Nashmont 200-03 | $378,125 | 2026–2027 |
| Replace Front & Side Entry Fence 2023 FISH — · Windows & doors | Tripp Towers 667-02 | $75,625 | 2027 |
| Study on Elevators FISH — · Elevators | Tripp Towers 667-02 | $30,250 | 2029 |
| AIP: 667 Routine Turnovers (205338) FISH — · Unit turnovers & renovations | Tripp Towers 667-02 | $0 | — |
| HVAC Upgrades Office FISH — · Heating, boilers & HVAC | New Bedford Hotel Apartments 667-03 | $196,625 | 2030 |
| HVAC Upgrades Community Room FISH — · Heating, boilers & HVAC | New Bedford Hotel Apartments 667-03 | $378,125 | 2030 |
| AIP: 667 Routine Turnovers (205338) FISH — · Unit turnovers & renovations | New Bedford Hotel Apartments 667-03 | $0 | — |
| Replacement of Rusty Community Room Doors FISH — · Windows & doors | Crestview 667-1A | $9,075 | 2027 |
| AIP: 667 Routine Turnovers (205338) FISH — · Unit turnovers & renovations | Crestview 667-1A | $0 | — |
| Replace windows FISH — · Windows & doors | Bourne Street 705-02 | $125,235 | 2029 |
| Regrading for Drainage - 2020 FISH — · Paving, walkways & site | Shawmut Avenue 705-04 | $189,063 | 2027 |
| Repaving Parking Lot FISH — · Paving, walkways & site | Shawmut Avenue 705-04 | $113,438 | 2027 |
| Access Control on New Front Doors FISH — · Windows & doors | Townsend Street 705-06 | $60,500 | 2029 |
| Replace Second Floor Decks and Stairs FISH — · Siding, masonry & exterior | Townsend Street 705-06 | $60,500 | 2026 |
| Church St. I Replace Block foundation under 4 Bulkheads FISH — · Siding, masonry & exterior | Church Street I 705-2A | $104,783 | 2029 |
| Study for Structural Repairs to First Floor Framing FISH — · Interiors, flooring & painting | Sawyer Park 705-2B | $113,438 | 2027 |
| Add Fencing for security FISH — · Paving, walkways & site | Sawyer Park 705-2B | $15,125 | 2030 |
| Replace Second Floor Decks and Stairs FISH — · Siding, masonry & exterior | Fillmore Street 705-6B | $60,500 | 2029 |
| Replace Side Entrance Porches FISH — · Windows & doors | Church Street II 705-8B | $11,193 | 2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.