Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years. The plan also lists 1 project paid for entirely outside formula funding (special awards, grants or other sources, about $35,000 in all) in a separate table, not shown here.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| FF: ADA Shower FISH 202097 · Kitchens & baths | Coolidge Gardens 667-05 | $6,877 | 2026 |
| Roof Replacement 1-3 West Hill Park FISH 202102 · Roofing & gutters | West Hill Park 705-04 | $20,028 | — |
| FF: 667-4 Bathroom Upgrade Phase 2 FISH 202120 · Kitchens & baths | Cedar Gardens 667-04 | $26,585 | 2026–2027 |
| ARPA TAR - Fire Alarm System Upgrade FISH 202123 · Fire alarm & sprinklers | Cedar Gardens 667-01 | $1,485,326 | 2026 |
| Walkway, parking lot pavement, 6671-6672-6673- 6674, PHASE 1 FISH 202124 · Paving, walkways & site | Cedar Gardens 667-01 | $657,277 | — |
| Concrete Exterior Stair Repairs FISH 202127 · Siding, masonry & exterior | Cedar Gardens 667-01 | $5,280 | 2026 |
| 2008 FF Master CFA FISH 202128 · Other | Coolidge Gardens 667-05 | $0 | — |
| Window Replacements FISH 202132 · Windows & doors | Forest Green 200-01 | $901,890 | 2026 |
| Entry Stoop Repairs & Replacement FISH 202133 · Windows & doors | Forest Green 200-01 | $166,163 | 2026 |
| Intercom Replacements OR FISH 202134 · Security & access | Coolidge Gardens 667-05 | $112,285 | 2026 |
| Emergency Elevator Repair and Replacement FISH 202135 · Elevators | Coolidge Gardens 667-05 | $907,500 | 2026–2028 |
| Bath Repairs Labor FISH 202136 · Kitchens & baths | Group Homes 689-01 | $12,100 | 2026 |
| Window Replacements FISH 202137 · Windows & doors | School Street 705-03 | $304,896 | 2026 |
| Envelope Upgrades (siding/windows) HILLAP FISH 202139 · Windows & doors | Forest Green 200-01 | $346,828 | 2026–2027 |
| New windows development wide FISH 202140 · Windows & doors | Coolidge Gardens 667-05 | $524,716 | 2026–2027 |
| Window Replacement FISH 202141 · Windows & doors | WM Coolidge House DMH 667-06 | $144,211 | 2026 |
| Tub Cuts-ARPA Earmark FISH 202143 · Kitchens & baths | Coolidge Gardens 667-05 | $100,000 | 2026–2027 |
| New roof 32-34 Bennet FISH — · Roofing & gutters | Forest Green 200-01 | $117,012 | 2030 |
| New Roof & Siding 40-42 Curve St. FISH — · Roofing & gutters | Forest Green 200-01 | $143,893 | 2030 |
| New Roof 49-51 Bennett FISH — · Roofing & gutters | $78,008 | 2030 | |
| Replace front entry doors and storm doors FISH — · Windows & doors | Cedar Gardens 667-04 | $162,857 | 2030 |
| Kitchen Renovation FISH — · Kitchens & baths | Group Homes 689-01 | $37,964 | 2028 |
| window and door replacement FISH — · Windows & doors | 705-1,705-2 | $195,320 | 2029 |
| Front step/railing Replacement FISH — · Siding, masonry & exterior | Curve St. & Pond St. 705-01 | $61,810 | 2029 |
| Foundation Repair FISH — · Siding, masonry & exterior | Scattered Site 705-02 | $44,703 | 2029 |
| new siding/windows 92 S Main/ New siding, trim 1 Westview FISH — · Windows & doors | 705-02-001/ 705-02-004 | $160,057 | 2029–2030 |
| New siding and windows 2 Hunter Ct. FISH — · Windows & doors | Scattered Site 705-02 | $83,355 | 2029 |
| Front door and window replacement FISH — · Windows & doors | Scattered Site 705-02 | $78,164 | 2029 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.