Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| VU23: Vacant Unit Initiative 5 Units FISH 185068 · Unit turnovers & renovations | Luby Avenue 200-01 | $796,206 | 2026 |
| Covid-19 Compliance For Office Space FISH 185078 · Other | Old Birmingham 667-03 | $9,755 | 2026 |
| Greenleaf Terrace Paving & Sidewalks FISH 185081 · Paving, walkways & site | Greenleaf Terrace 667-02 | $338,610 | 2026 |
| ARPA Targeted Award: Milford Federal Pacific Panel and Fire Alarm System FISH 185082 · Fire alarm & sprinklers | 200-01, 667-01, 667-04, 689-01, 689-02 | $1,385,868 | 2026 |
| Reasonable Accommodation (667-01) FISH 185086 · Accessibility (ADA) | Fairfield Court 667-01 | $9,775 | 2026 |
| Master Meter: Gas to Electric Stoves FISH 185089 · Electrical & generators | Old Birmingham 667-03 | $1,227,750 | 2026 |
| Reasonable Accommodation (667-03) FISH 185090 · Accessibility (ADA) | Old Birmingham 667-03 | $4,888 | 2026 |
| Tree Trimming, Removal (BIRMINGHAM COURT) FISH 185092 · Paving, walkways & site | Old Birmingham 667-03 | $9,999 | 2028 |
| ARPA FF: Windows 667-4 FISH 185093 · Windows & doors | New Birmingham 667-04 | $638,325 | — |
| Replace Exterior Doors, Paint Entries (Beach St) FISH 185094 · Windows & doors | Willow Court 689-01 | $48,467 | 2026 |
| Upgrade Balcony deck (planks, posts) - Vicky Lane FISH 185095 · Siding, masonry & exterior | Vicki Lane 689-02 | $56,620 | — |
| Upgrade Fire Alarm System (VINCENZO RD) FISH 185096 · Fire alarm & sprinklers | single fam houses 705-01 | $54,450 | 2026 |
| Vacant Unit Initiative FISH 185097 · Unit turnovers & renovations | single fam houses 705-01 | $793,965 | 2026–2027 |
| Install new Low-Flow toilets (705 UNITS) FISH 185099 · Other | single fam houses 705-01 | $61,486 | 2026–2027 |
| VU 2023: 667-1 #s 7,17; 667-02 #s 25; 667-03 #s 14, 16, 21, 34; 667-04 #s 70, 83, 118 FISH 185100 · Other | 667-01, 667-02, 667-03, 667-04 | $39,313 | 2027 |
| New Roof BUILDING B FISH 185101 · Roofing & gutters | Old Birmingham 667-03 | $196,317 | 2026 |
| Vacant Unit Turnover 200-1, 705-1, 705-3 FISH 185102 · Unit turnovers & renovations | Luby Avenue 200-01 and single fam houses 705-01, East Street 705-03 | $74,436 | 2026 |
| Replace Mailboxes FISH 185105 · Security & access | New Birmingham 667-04 | $18,906 | 2026 |
| Replace Hot Water Boiler FISH 185107 · Heating, boilers & HVAC | Greenleaf Terrace 667-02 | $20,002 | — |
| 200-1 Vacancy Turnover FISH — · Unit turnovers & renovations | Luby Avenue 200-01 | $9,983 | 2026 |
| 667-1 Vacancy Turnover FISH — · Unit turnovers & renovations | Fairfield Court 667-01 | $9,983 | 2026 |
| Fct paving & sidewalks FISH — · Paving, walkways & site | Fairfield Court 667-01 | $231,424 | 2028 |
| 667-2 Vacancy Turnover FISH — · Unit turnovers & renovations | Greenleaf Terrace 667-02 | $9,983 | 2026 |
| 667-3 Vacancy Turnover FISH — · Unit turnovers & renovations | Old Birmingham 667-03 | $9,983 | 2026 |
| 667-4 Vacancy Turnover FISH — · Unit turnovers & renovations | New Birmingham 667-04 | $9,983 | 2026 |
| Replace Roofs to Main Building (PH 1) FISH — · Roofing & gutters | Willow Court 689-01 | $64,990 | 2028 |
| 705-1 Vacancy Turnover FISH — · Unit turnovers & renovations | single fam houses 705-01 | $9,983 | 2026 |
| 705-2 Vacancy Turnover FISH — · Unit turnovers & renovations | More 705 houses 705-02 | $9,983 | 2026 |
| 705-3 Vacancy Turnover FISH — · Unit turnovers & renovations | East Street 705-03 | $9,983 | 2026 |
| 705-2A Vacancy Turnover-Cedar FISH — · Unit turnovers & renovations | Cedar St 705-2A | $9,075 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.