Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Oil Furnace Replacement and Weatherization SUST FY21 FISH 182072 · Heating, boilers & HVAC | Archer Court 200-01 | $4,860,594 | 2026 |
| Roof Replacement Project FISH 182076 · Roofing & gutters | Archer Court 200-01 | $278,444 | 2026 |
| Roof Replacement Bldg 4 & 6 FISH 182079 · Roofing & gutters | Nemasket Apts 667-02 | $50,000 | — |
| Window replacement (as needed, turnover) FISH 182082 · Windows & doors | Archer Court 200-01 | $45,375 | 2026 |
| New Kitchen Cabinets and Countertop Womens Side FISH 182083 · Kitchens & baths | Special Needs 689-01 | $47,112 | 2026 |
| Add Additional Parking Spaces FISH 182085 · Paving, walkways & site | Nemasket Apts 667-01 | $538,000 | 2026–2027 |
| Shower Valves Replacement FISH 182086 · Kitchens & baths | Nemasket Apts 667-02 | $58,988 | 2026 |
| Door Replacement + ADA Hardware FISH 182087 · Windows & doors | Nemasket Apts 667-01 | $253,176 | 2026–2027 |
| ASHP Conversion- Sustainability FISH 182088 · Heating, boilers & HVAC | Nemasket Apts 667-01 | $1,028,500 | 2026–2028 |
| EMG Tub Replacement FISH 182091 · Kitchens & baths | Nemasket Apts 667-01 | $6,530 | — |
| Boiler Replacement (As Needed) FISH — · Heating, boilers & HVAC | Archer Court 200-01 | $17,479 | 2026 |
| American Revolution 250th Anniversary Celebration Funding FISH — · Other | Archer Court 200-01, Nemasket Apts 667-01 & Nemasket Apts 667-02 | $1,357 | — |
| Asphalt Walkway Replacement FISH — · Paving, walkways & site | Archer Court 200-01 | $58,936 | 2029 |
| Room Dividers Replacement FISH — · Other | Nemasket Apts 667-01 | $125,349 | 2026–2027 |
| CCTV Security Cameras FISH — · Security & access | Nemasket Apts 667-01 & Archer Court 200-01 | $30,834 | 2026–2027 |
| AIP: 667 Routine Turnovers (182090) FISH — · Unit turnovers & renovations | Nemasket Apts 667-01 | $0 | — |
| Kitchen & Bathroom Exhaust Fan Upgrade FISH — · Heating, boilers & HVAC | Nemasket Apts 667-02 | $522,750 | 2029–2030 |
| ASHP Conversion FISH — · Heating, boilers & HVAC | Nemasket Apts 667-02 | $1,285,625 | 2026–2028 |
| AIP: 667 Routine Turnovers (182090) FISH — · Unit turnovers & renovations | Nemasket Apts 667-02 | $0 | — |
| Bathroom Upgrade (Men's Side) FISH — · Kitchens & baths | Special Needs 689-01 | $66,420 | — |
| Window Replacement FISH — · Windows & doors | Special Needs 689-01 | $60,394 | 2026 |
| Kitchen Cabinet Repairs - Men's Side FISH — · Kitchens & baths | Special Needs 689-01 | $10,638 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.