Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| HILAPP: SUST: Fire Alarm-Electrical Upgrades-Balconies-ADA Updates FISH 170060 · Fire alarm & sprinklers | Pleasant Street Apartments 667-01 | $12,051,905 | — |
| FF: Balcony/Patio Repairs-Pleasant -Phase 1/4 FISH 170081 · Siding, masonry & exterior | Pleasant Street Apartments 667-01 | $736,933 | — |
| CR: Community Rm Accessbility Upgrades FISH 170083 · Other | Pleasant Street Apartments 667-01 | $652,456 | — |
| Roofing Replacement-Liberty Hill FISH 170085 · Roofing & gutters | Liberty Hill Apartments 667-03 | $1,600,971 | — |
| ADA Unit Upgrades FISH 170091 · Accessibility (ADA) | Liberty Hill Apartments 667-03 | $9,700 | — |
| ARPA FF: Bathroom Upgrades - Phase 1/6 FISH 170093 · Kitchens & baths | Liberty Hill Apartments 667-03 | $503,636 | — |
| #111 Bathtub/Walk-In Shower FISH 170095 · Kitchens & baths | Liberty Hill Apartments 667-03 | $0 | — |
| Vacant Unit Renovation, Units #105 & 523 FISH 170096 · Unit turnovers & renovations | Liberty Hill Apartments 667-03 | $233,574 | — |
| ARPA Targeted Award Fire Alarm System FISH 170097 · Fire alarm & sprinklers | Front Street 689-01 | $152,923 | 2026 |
| Emergency Vacancy Initiative Various Units FISH 170098 · Unit turnovers & renovations | Pleasant Street Apartments 667-01 | $81,487 | 2026 |
| Heat Pump Repairs - Replacement FISH 170101 · Heating, boilers & HVAC | Bolton Hill Apartments 667-02 | $278,300 | 2026 |
| Bolton St Exterior Doors FISH 170102 · Windows & doors | Bolton Hill Apartments 667-02 | $258,247 | 2026 |
| EMERG. DCAMM BOILER REPLACEMENT FISH 170103 · Heating, boilers & HVAC | Pleasant Street Apartments 667-01 | $52,938 | 2026 |
| New boilers Pleasant St. FISH — · Heating, boilers & HVAC | Pleasant Street Apartments 667-01 | $285,863 | 2028–2030 |
| ASHP upgrade Bolton St Phase 2 FISH — · Heating, boilers & HVAC | Bolton Hill Apartments 667-02 | $235,950 | 2029–2030 |
| New water heaters Front St. FISH — · Heating, boilers & HVAC | Front Street 689-01 | $12,971 | 2028 |
| New Kitchens Front St.-689 FISH — · Kitchens & baths | Front Street 689-01 | $185,912 | 2030 |
| Foundation Repair 689-01 FISH — · Siding, masonry & exterior | Front Street 689-01 | $189,063 | 2027–2028 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.