Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 162015 · Other | Pearl Brook 667-01 | $9,251 | — |
| Generator (Community Building) FISH 162040 · Electrical & generators | Pearl Brook 667-01 | $24,393 | 2027 |
| ARPA FF: Intercom System & ARPA Targeted: Federal Pacific Panel Replacement FISH 162041 · Electrical & generators | Pearl Brook 667-01 | $661,797 | — |
| Back Door Replacement FISH 162045 · Windows & doors | Pearl Brook 667-01 | $9,680 | 2026 |
| New Mail/Package Delivery Receptacles FISH 162046 · Other | Pearl Brook 667-01 | $66,140 | 2026 |
| 667-1 Component Replacement FISH 162047 · Other | Pearl Brook 667-01 | $9,900 | 2026 |
| Site Improvements FISH 162048 · Paving, walkways & site | Pearl Brook 667-01 | $9,881 | 2026 |
| Window Replacement Phase 1 FISH 162049 · Windows & doors | Pearl Brook 667-01 | $62,006 | 2026 |
| 667-1 Component Replacement on Turnover FISH 162051 · Unit turnovers & renovations | Pearl Brook 667-01 | $10,987 | 2026 |
| 705 Lock Replacement FISH 162053 · Security & access | White Street 705-01 | $4,767 | — |
| Unit Component Turnover FISH 162054 · Unit turnovers & renovations | White Street 705-01 | $10,392 | 2026 |
| Storm Door Replacement FISH 162055 · Windows & doors | Pearl Brook 667-01 | $11,980 | 2026 |
| Flooring Upgrades FISH 162056 · Interiors, flooring & painting | White Street 705-01 | $8,829 | — |
| Sewerage Remediation. FISH 162057 · Water, sewer & plumbing | Pearl Brook 667-01 | $6,223 | — |
| Pearl Brook Security Camera System FISH — · Security & access | Pearl Brook 667-01 | $26,450 | 2028 |
| Rear Exterior Door Replacement FISH — · Windows & doors | Pearl Brook 667-01 | $87,120 | 2028–2029 |
| Window Replacement Phase 2 FISH — · Windows & doors | Pearl Brook 667-01 | $64,524 | 2026–2027 |
| Window Replacement Phase 3 FISH — · Windows & doors | Pearl Brook 667-01 | $64,524 | 2028 |
| Component Replacement on Turnover 667 FISH — · Unit turnovers & renovations | Pearl Brook 667-01 | $9,881 | 2026 |
| 667 Component Replacement FISH — · Other | Pearl Brook 667-01 | $9,730 | 2027 |
| Window Replacement Phase 4 FISH — · Windows & doors | Pearl Brook 667-01 | $64,281 | 2030 |
| 705-1 Component Replacement FISH — · Other | White Street 705-01 | $9,446 | 2027 |
| Window Replacement 705 FISH — · Windows & doors | White Street 705-01 | $73,735 | 2026 |
| 705 Component Replacement FISH — · Other | White Street 705-01 | $9,881 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.