Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $303,375. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Rescreen community room rear porch Siding, masonry & exterior | Colonial Manor | $8,050 |
| Balcony Repairs State Street - Phase II Siding, masonry & exterior | State Street | $77,023 |
| Hazardous Materials Testing Other | Chestnut Street | $10,949 |
| Tub Shower Conversion - 113A Wilson Street Kitchens & baths | Wilson Street | $8,676 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $303,375. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Asphalt Roof Replacement - 176 East Roofing & gutters | East Street | $38,569 |
| New Siding 26-28 Benton Siding, masonry & exterior | John Thompson Manor | $85,935 |
| New Siding - 38-40 Benton Siding, masonry & exterior | John Thompson Manor | $115,542 |
| Roof Replacement 23-25 Butler Roofing & gutters | John Thompson Manor | $43,923 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $303,375. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Window Replacements Windows & doors | Colonial Manor | $392,010 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Replace Siding, Garage Asphalt Roof, Basement Windows - 72 Williams Roofing & gutters | Williams St | $113,438 |
| Roof, Siding, Doors - 37 Warren Roofing & gutters | Warren St | $128,562 |
| New Siding 23-25 Butler Siding, masonry & exterior | John Thompson Manor | $115,542 |
| Window Replacement - Phase II Windows & doors | Chestnut Street | $148,913 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: Foundation Ins repairs Wilson FISH 161142 | Wilson Street | $84,926 |
| AIP: 667 Routine Turnovers FISH 161167 | $30,000 | |
| Replace Common Area Floors FISH 161102 | Chestnut Street | $92,626 |
| ARPA FF: Balcony Repair State Street FISH 161138 | State Street | $40,507 |
| Asphalt Paving at Chestnut Street FISH 161155 | Chestnut Street | $46,367 |
| Vacant Unit Rehab - 58 Cady Street FISH 161156 | West St (Sold '24) | $26,330 |
| VU2023: Unit Vacany Turnover Multiple Units FISH 161158 | State Street | $833,259 |
| Unit Vacancy - Wilson & Chestnut Streets - force accounts FISH 161159 | State Street | $320,000 |
| 48 Higher Street renovation FISH 161164 | Higher St | $626,735 |
| Repave Existing Parking Lot FISH 161165 | Colonial Manor | $386,404 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.