Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $214,102. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Howard Street - Building Envelope Siding, masonry & exterior · special award requested: $125,000 | Scattered Site Family | $275,357 |
| SUS ASHP Heating, boilers & HVAC · special award requested: $30,702 | Garland House | $30,702 |
| Asphalt repaving 705-1, 689-2 Paving, walkways & site | $47,689 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $214,102. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Siding & Insulation Replacement 189 Walker St Lowell (705-3-1) Siding, masonry & exterior | Walker / Lane / Liberty | $512,984 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $214,102. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Unit Entry Door Replacement Windows & doors | 237-251 Pleasant/460-480 Concord | $175,450 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Exterior Door Replacement Windows & doors | 182-210 Hale St. | $90,750 |
| Unit Entry Door Replacement Windows & doors | 129-151 Lakeview Avenue | $105,270 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: Building Envelope Upgrade & ASHP Install FISH 160119 | Walker / Lane / Liberty | $274,453 |
| AIP: 667 Routine Turnovers FISH 160120 | $0 | |
| ARPA FF & FF: Walker - Roof and decking replacement FISH 160095 | Walker / Lane / Liberty | $0 |
| 2nd Floor Bathroom Updates FISH 160099 | Colonial Avenue Congregate | $47,374 |
| Siding Replacement & Blown-In Insulation FISH 160100 | Scattered Site Family | $0 |
| FF:Federalization of Dublin Street FISH 160103 | Dublin Street | $597,731 |
| ModPHASE 2020 Lowell MtW: K&B Mod, Sitework, Accessible Unit FISH 160105 | 572-610 Lakeview Avenue | $3,375,021 |
| Paving and landscaping improvements FISH 160106 | 182-210 Hale St. | $286,535 |
| Roof and site drainage FISH 160108 | Scattered Site Family | $58,900 |
| Replace Roof at Pleasant Street & Lakeview Ave - SUST FY22 FISH 160113 | 237-251 Pleasant/460-480 Concord | $184,164 |
| Replacement of siding, window, and roof FISH 160115 | Scattered Site Family | $312,220 |
| 22 Astor Street - Roof Replacement (2) FISH 160121 | Scattered Site Family | $89,941 |
| Pleasant St - Kitchen & Bath Modernization FISH 160122 | 237-251 Pleasant/460-480 Concord | $294,066 |
| Electrical Upgrades FISH 160123 | 129-151 Lakeview Avenue | $45,868 |
| Units Modernization – Complete FISH 160124 | Scattered Site Family | $94,049 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.