Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| FY19 SUS ENERGY ASHP Community Building/Maintenance FISH 158059 · Heating, boilers & HVAC | Pine Tree Park | $9,920 | 2026 |
| FF: LED Wall Packs-Dev Wide FISH 158061 · Other | Pine Tree Park | $9,531 | 2026 |
| FF: Door Closer Project-Dev wide FISH 158062 · Windows & doors | Pine Tree Park | $5,040 | 2026 |
| FF: New mailbox for community building FISH 158063 · Security & access | Pine Tree Park | $7,538 | 2026 |
| *EMG* Mold Remediation 19D FISH 158067 · Other | Patriot Circle 705-01 | $9,986 | 2026 |
| Septic Tank Replacement Dev-Wide FISH 158068 · Water, sewer & plumbing | Pine Tree Park 667-01 | $608,956 | 2027–2028 |
| *Vacant Unit Requests both 689s FISH 158071 · Unit turnovers & renovations | Patriot Circle 689-01 | $134,932 | — |
| ARPA FF: *Vacant Unit Request* 19H FISH 158072 · Unit turnovers & renovations | Patriot Circle 705-01 | $117,314 | 2026 |
| Replace tile showers with Tub Surrounds FISH 158073 · Kitchens & baths | Pine Tree Park 667-01 | $134,359 | 2026–2027 |
| EMG 19 K Mold Remediation FISH 158075 · Other | Patriot Circle 705-01 | $15,098 | 2026 |
| VU23: Unit Renovation 19 L FISH 158076 · Unit turnovers & renovations | Patriot Circle 705-01 | $119,205 | 2026 |
| Vacant Unit: Force Account FISH 158077 · Unit turnovers & renovations | Pine Tree Park 667-01 | $103,500 | — |
| Phase 2 of Dev Wide Paving FISH — · Paving, walkways & site | Pine Tree Park 667-01 | $314,131 | 2026–2027 |
| 689 Set-Aside(DO NOT FISH) FISH — · Other | Patriot Circle 689-01 | $105,951 | 2027–2028 |
| Window Replacement FISH — · Windows & doors | Patriot Circle 705-01 | $311,299 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.