Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years. The plan also lists 1 project paid for entirely outside formula funding (special awards, grants or other sources, about $1,352 in all) in a separate table, not shown here.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 153049 · Other | Sunset Tower | $14,051 | 2026–2030 |
| LaPierre East Roof Membrane Replacement & Sunset Roof, Ventilation, Accessibility FISH 153116 · Roofing & gutters | Lapierre East 667-04 | $3,982,943 | — |
| 667-1 Component replacement at turnover FISH 153120 · Unit turnovers & renovations | Laurie Drive 667-01 | $10,000 | — |
| ARPA FF: Tree trimming FISH 153121 · Paving, walkways & site | Notre Dame Apartments 667-02 | $9,819 | 2026 |
| 667-2 Component replacement at turnover FISH 153122 · Unit turnovers & renovations | Notre Dame Apartments 667-02 | $9,000 | — |
| 667-3 Component replacement at turnover FISH 153123 · Unit turnovers & renovations | Sunset Towers 667-03 | $9,000 | — |
| 667-4 Component replacement at turnover FISH 153125 · Unit turnovers & renovations | Lapierre East 667-04 | $9,000 | — |
| 667-5 Component replacement at turnover FISH 153126 · Unit turnovers & renovations | Anne O'Connor Village 667-05 | $9,000 | — |
| Overlay Asphalt and Replace Shed, Fencing & Retaining Wall FISH 153131 · Paving, walkways & site | 705-2 | $0 | — |
| Replace Exterior Component FISH 153132 · Siding, masonry & exterior | 705-2 | $7,050 | 2026 |
| ARPA FF+FF: DHW loop replacement (CR) 667-3 FISH 153134 · Heating, boilers & HVAC | Sunset Towers 667-03 | $942,437 | — |
| ARPA Targeted Award: Leominster Federal Pacific Panel Replacement FISH 153136 · Electrical & generators | 667-03, 667-04 | $585,196 | 2026 |
| Site Improvements FISH 153138 · Paving, walkways & site | Anne O'Connor Village 667-05 | $8,428 | 2026 |
| Retaining wall structural study FISH 153139 · Paving, walkways & site | Laurie Drive 667-01 | $9,300 | 2026 |
| 667-4 Elevator Replacement FISH 153140 · Elevators | Lapierre East 667-04 | $1,634,731 | 2026 |
| 667-1 Component Replacement on Turnover FISH 153142 · Unit turnovers & renovations | Laurie Drive 667-01 | $9,428 | 2026 |
| 667-2 Component Replacement on Turnover FISH 153144 · Unit turnovers & renovations | Notre Dame Apartments 667-02 | $9,881 | 2026 |
| 667-3 Component Replacement FISH 153145 · Other | Sunset Towers 667-03 | $9,730 | 2026 |
| Asphalt Replacement FISH 153146 · Paving, walkways & site | 667-03 and 667-04 | $657,954 | 2026 |
| 667-4 Component Replacement on Turnover FISH 153148 · Unit turnovers & renovations | Lapierre East 667-04 | $9,696 | 2026 |
| 667-4 Tree Trimming/Removal FISH 153150 · Paving, walkways & site | Lapierre East 667-04 | $12,040 | 2026 |
| 667-5 Component Replacement on Turnover FISH 153151 · Unit turnovers & renovations | Anne O'Connor Village 667-05 | $9,616 | 2026 |
| 200-1 Component Replacement on Turnover FISH 153152 · Unit turnovers & renovations | Allencrest 200-01 | $11,858 | 2026 |
| Storm Damage Remediation FISH 153153 · Other | Notre Dame Apartments 667-02 | $36,000 | 2026 |
| Sump Pump Replacement FISH 153155 · Other | Sunset Towers 667-03 | $117,974 | 2026 |
| Asbestos Removal FISH 153156 · Other | Laurie Drive 667-01 | $0 | — |
| 200-1 Component Replacement FISH — · Other | Allencrest 200-01 | $10,001 | 2027 |
| Emergency Lights Common Hallways FISH — · Electrical & generators | Laurie Drive 667-01 | $49,913 | 2027 |
| Entry Door Rehab FISH — · Windows & doors | Laurie Drive 667-01 | $11,344 | 2027 |
| 667-1 Component Replacement FISH — · Other | Laurie Drive 667-01 | $9,880 | 2027 |
| 667-02 Spalling balconies repair FISH — · Siding, masonry & exterior | Notre Dame Apartments 667-02 | $201,163 | 2027 |
| 667-2 Component Replacement FISH — · Other | Notre Dame Apartments 667-02 | $9,830 | 2027 |
| 667-2 Site Improvements FISH — · Paving, walkways & site | Notre Dame Apartments 667-02 | $9,984 | 2027 |
| 667-3 Component Replacement FISH — · Other | Sunset Towers 667-03 | $9,679 | 2027 |
| 667-4 Component Replacement FISH — · Other | Lapierre East 667-04 | $9,775 | 2027 |
| 667-5 Component Replacement FISH — · Other | Anne O'Connor Village 667-05 | $9,915 | 2027 |
| 667-5 Siding Repairs FISH — · Siding, masonry & exterior | Anne O'Connor Village 667-05 | $19,663 | 2027 |
| Siding Replacement FISH — · Siding, masonry & exterior | Anne O'Connor Village 667-05 | $235,799 | 2029–2030 |
| 705-2E Component Replacement FISH — · Other | Viscoloid Avenue 705-2E | $9,949 | 2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.