Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 144027 · Other | Southern Manor 667-01 | $12,000 | — |
| Accessibility Study Project to Create Two (2) Fully Accessible Units FISH 144056 · Accessibility (ADA) | Whittier Park-67 667-02 | $627,338 | 2026 |
| FF: Bathroom Upgrade FISH 144070 · Kitchens & baths | Whittier Park-67 667-02 | $395,444 | 2026 |
| Creative Placemaker Outdoor Communal Space FISH 144085 · Siding, masonry & exterior | Southern Heights 200-01 | $912,460 | 2026 |
| ARPA Targeted Award - Ipswich Fed Pac Panel & Fire System Upgrade FISH 144092 · Electrical & generators | 667-02, 667-03 | $887,940 | 2026 |
| ARPA FF: Window Replacement FISH 144093 · Windows & doors | Southern Heights 200-01 | $319,883 | 2026 |
| Bathroom Upgrade FISH 144094 · Kitchens & baths | Whittier Park-72 667-03 | $390,996 | 2026 |
| 29A Walk-in shower FISH 144097 · Kitchens & baths | Whittier Park-67 667-02 | $11,153 | 2026 |
| Emergency Roof Repair Partial Development FISH 144099 · Roofing & gutters | Whittier Park-67 667-02 | $74,714 | 2026 |
| replace decking FISH 144100 · Other | Ipswich House 689-01 | $30,250 | 2026–2027 |
| Emergency Reno Unit 39A Caroline Ave. FISH 144101 · Other | Whittier Park-72 667-03 | $82,034 | 2026 |
| New locksets Development wide 667-01 FISH 144102 · Other | Southern Heights 200-01 | $60,047 | 2026 |
| Full Unit Reno 1 Caroline Ave FISH 144106 · Other | Whittier Park-72 667-03 | $126,019 | 2026–2027 |
| Basement Water Repairs FISH — · Other | Southern Heights 200-01 | $253,935 | 2026–2027 |
| New siding garage at Southern Manor 667-1 FISH — · Siding, masonry & exterior | Southern Manor 667-01 | $76,830 | 2026–2027 |
| Walls for office space FISH — · Other | Southern Manor 667-01 | $9,890 | 2026 |
| Regrade/pave driveway and walkway at office FISH — · Paving, walkways & site | Southern Manor 667-01 | $10,005 | 2026 |
| Entry Doors Caroline Ave FISH — · Windows & doors | Whittier Park 667-3 and 667-3 | $349,085 | 2030 |
| Bathroom Reno Caroline Ave. FISH — · Kitchens & baths | Whittier Park-67 667-02 | $367,838 | 2026–2028 |
| Security Cameras Caroline Ave. FISH — · Security & access | 667-2/ 667-03 | $66,550 | 2027 |
| Furnace and A/C Upgrades 689-01 FISH — · Heating, boilers & HVAC | Ipswich House 689-01 | $74,349 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.