Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $126,714. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| GCT Front Door Replacement, 20 Doors- (PHASE 2) Windows & doors | Golden Court Apts | $181,500 |
| VUI, 103 Burkeway Other · special award requested: $158,812 | Burkeway Apts. | $158,812 |
| VUI, 105 Burkeway Other · special award requested: $88,982 | Burkeway Apts. | $151,250 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $126,714. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| GCT Front Door Replacement, Final 20 Doors- (PHASE 3) Windows & doors | Golden Court Apts | $181,500 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $126,714. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Replace Fence Paving, walkways & site | Burkeway Apts. | $19,375 |
| Walkway resurfacing Paving, walkways & site | Golden Court Apts | $66,698 |
| Install Permanant Exterior Seating Siding, masonry & exterior | Golden Court Apts | $11,875 |
| Tree Pruning Paving, walkways & site | Golden Court Apts | $15,125 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Kitchen countertop replacement Kitchens & baths | Golden Court Apts | $25,536 |
| Repave Driveway and Parking Paving, walkways & site | Golden Court Apts | $137,073 |
| Replace Asphalt PH 1 Paving, walkways & site | Golden Court Apts | $83,188 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: GCT - Chimney Repairs FISH 117084 | Golden Court Apts | $30,522 |
| ARPA FF: 107 Burkeway Unit Turnover FISH 117086 | Burkeway Apts. | $142,648 |
| AIP: 667 Routine Turnovers FISH 117100 | $8,000 | |
| GCT - Rear Doors Replacement (PHASE 1 & PHASE 2) FISH 117092 | Golden Court Apts | $369,685 |
| VUI FISH 117095 | Golden Court Apts | $80,868 |
| VUI Golden Court #28 and #30 FISH 117096 | Golden Court Apts | $21,263 |
| VUI Burke Way #104 FISH 117098 | Burkeway Apts. | $163,000 |
| Fire Avert Safety Device FISH 117101 | Golden Court Apts | $8,125 |
| Select Tree & Debris Removal FISH 117102 | Golden Court Apts | $12,494 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.