Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Community Restroom Upgrades FISH 101159 · Other | Central Park Terrace 667-03 | $49,587 | — |
| Main Sewer Pipe Replacement FISH 101160 · Water, sewer & plumbing | Central Park Terrace 667-03 | $580,312 | 2026 |
| ARPA FF: Roof replacement FISH 101161 · Roofing & gutters | Theron Metcalf School 667-04 | $191,585 | 2026 |
| Water Lines FISH 101164 · Other | Central Park Terrace 667-03 | $370,072 | 2026 |
| ARPA Targeted: Franklin Fire Pump System FISH 101166 · Fire alarm & sprinklers | Theron Metcalf School 667-04 | $145,758 | 2026–2027 |
| ARPA FF: Roof Replacement FISH 101167 · Roofing & gutters | Central Park Terrace 667-02 | $0 | — |
| Circulator Pumps FISH 101168 · Other | Central Park Terrace 667-01 | $9,198 | 2026 |
| Tree Trim & Removal FISH 101170 · Paving, walkways & site | Walnut Street 705-01 | $3,010 | — |
| Unit Turnover FISH 101192 · Unit turnovers & renovations | Central Park Terrace 667-01 | $10,738 | — |
| Wide Angle Door Viewer FISH 101193 · Windows & doors | Central Park Terrace 667-02 | $1,027 | 2026 |
| Emergency Concrete Windowsill Repairs FISH 101194 · Windows & doors | Central Park Terrace 667-03 | $116,737 | 2026 |
| Flooring Replacement FISH 101195 · Interiors, flooring & painting | Brook Street 689-01 | $18,865 | 2026 |
| Emergency HVAC Replacement FISH 101196 · Heating, boilers & HVAC | Murphy-Rosa House 689-02 | $350,964 | 2026–2027 |
| Waste Pipes And Sewer Invert Replacement FISH — · Water, sewer & plumbing | Central Park Terrace 667-01 | $314,589 | — |
| Asphalt Walkways FISH — · Paving, walkways & site | Central Park Terrace 667-01 | $149,005 | 2026 |
| Asphalt Paving - Office Area Parking FISH — · Paving, walkways & site | Central Park Terrace 667-02 | $65,794 | 2026 |
| Fire Alarm System Upgrade FISH — · Fire alarm & sprinklers | Central Park Terrace 667-03 | $418,950 | — |
| Exterior Door Replacement FISH — · Windows & doors | Central Park Terrace 667-03 | $244,503 | — |
| Sewer Pipe Lining - Community Bldg. FISH — · Water, sewer & plumbing | Central Park Terrace 667-03 | $19,663 | 2026 |
| Window Replacement FISH — · Windows & doors | Theron Metcalf School 667-04 | $207,359 | — |
| HVAC Upgrades FISH — · Heating, boilers & HVAC | Walnut Street 705-01 | $115,317 | 2026 |
| Tree Trimming & Removal FISH — · Paving, walkways & site | Walnut Street 705-01 | $19,419 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.