Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
State fiscal year: July 2025 to June 2026. That year has already ended. Available formula funding for the year, per the plan: $811,242. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Basement Drainage Assesment Paving, walkways & site | Rose Kennedy Lane | $151,250 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2028 to June 2030.
| Project | Development | Total project cost |
|---|---|---|
| RKL site lighting upgrades Phase 2 667-5 Electrical & generators | Rose Kennedy Lane | $40,838 |
| RKL Site Lights P2 667-6 Electrical & generators | Rose Kennedy | $40,838 |
| 667-5 Floors/Kitchen/Baths Kitchens & baths | Rose Kennedy Lane | $51,750 |
| 667-4 kitchens/Bathroom/Floors Kitchens & baths | Arsenal | $121,000 |
| (2020) Site Paving 667-2 Paving, walkways & site | Everett, Gallagher, and Grant Streets | $6,806 |
| (2022) Interior Renovations St Lo Interiors, flooring & painting | St. Lo Rd | $151,250 |
| interior Unit door replacement Windows & doors | Rose Kennedy | $37,812 |
| Vacant unit improvements Unit turnovers & renovations | St. Lo Rd | $30,250 |
| security cameras Security & access | St. Lo Rd | $75,625 |
| Bathroom Upgrades 667-3 Kitchens & baths | Guadacanal, Normandy, and Arsenal Road | $25,300 |
| Vacant Units 667-3 Unit turnovers & renovations | Guadacanal, Normandy, and Arsenal Road | $57,500 |
| Vacant Units 667-5 Unit turnovers & renovations | Rose Kennedy Lane | $14,950 |
| Repointing Phase 2 Siding, masonry & exterior | Hastings House | $412,500 |
| Accessible Unit Renovations Accessibility (ADA) | Rose Kennedy Lane | $181,500 |
| HCAP unit renovations Unit turnovers & renovations | Rose Kennedy | $75,625 |
| Vacant Unit Kitchens Kitchens & baths | Rose Kennedy Lane | $0 |
| Emergency Heat/Hot water Repair Heating, boilers & HVAC | Memorial House | $20,125 |
| Bathroom renovations Kitchens & baths | Hastings House | $151,250 |
| Common Area Hallway Upgrades RKL-5 Interiors, flooring & painting | Rose Kennedy Lane | $86,250 |
| Common Area Hallway Upgrades RKL-6 Interiors, flooring & painting | Rose Kennedy | $86,250 |
| Ars-3 Vacant Units Upgrades Unit turnovers & renovations | Guadacanal, Normandy, and Arsenal Road | $37,812 |
| Arsenal -4 Vacant unit upgrades Unit turnovers & renovations | Arsenal | $75,625 |
| RKL -6 vacant unit upgrades Unit turnovers & renovations | Rose Kennedy | $51,750 |
| Bathroom Renovations Phase 2 Kitchens & baths | Hastings House | $378,125 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: 667-3 Maint BLDG Renov Study FISH 100267 | Guadacanal, Normandy, and Arsenal Road | $137,506 |
| ARPA FF: Entryway Railings and Columns FISH 100270 | Arsenal | $61,863 |
| ARPA FF: Kitchen Reno 667-5 & 667-6 RKL FISH 100271 | Rose Kennedy Lane | $296,326 |
| ARPA FF: Masonry Repairs 667-5 FISH 100272 | Rose Kennedy Lane | $20,000 |
| ARPA FF: Masonry Repairs 667-6 FISH 100274 | Rose Kennedy | $27,183 |
| Repaving Parking lot (9RKL) 667--5 & 667-6 FISH 100275 | Rose Kennedy | $51,934 |
| AIP: 667 Routine Turnovers FISH 100339 | $107,200 | |
| HILAPP St Lo Windows, Siding, Ext Doors - force account FISH 100132 | St. Lo Rd | $1,225,522 |
| Roof for community building FISH 100215 | Arsenal | $16,589 |
| Site Fence Replacement Temple FISH 100222 | Temple Place | $12,000 |
| Bathroom Plumbing Fixture Replacement FISH 100225 | $16,370 | |
| Sewer pipe replacement FISH 100298 | St. Lo Rd | $23,000 |
| Common Hallway 667-4 Painting Phase 3 FISH 100299 | Arsenal | $71,872 |
| Heat Detector Replacement 705-3 FISH 100304 | Oran Road | $2,268 |
| Security Cameras 667-4 FISH 100305 | Arsenal | $23,000 |
| Fire Alarm Repairs- Basement flooding FISH 100309 | Guadacanal, Normandy, and Arsenal Road | $23,000 |
| Heat Detector Replacement (7942) FISH 100313 | Everett, Gallagher, and Grant Streets | $3,968 |
| Heat Detector Replacement (7938) FISH 100314 | Arsenal | $21,000 |
| Replace Heat Detectors 54 Arsenal (7941) FISH 100315 | Arsenal | $28,000 |
| Heat Detector Replacement (7940) FISH 100317 | Rose Kennedy | $12,000 |
| Roof Replacements FISH 100321 | St. Lo Rd | $181,345 |
| Decks St Lo 200-2 FISH 100322 | St. Lo Rd | $85,000 |
| Trash Corral Replacements Phase 2 FISH 100323 | St. Lo Rd | $76,338 |
| Site Paving FISH 100324 | St. Lo Rd | $100,000 |
| Unit Turnover - Force Account FISH 100328 | Guadacanal, Normandy, and Arsenal Road | $330,000 |
| Fire door and bulkhead stair replacement FISH 100333 | Underwood | $18,000 |
| Mini Split Installation- 85 Alexander FISH 100334 | Alexander St | $10,000 |
| Deck Replacement FISH 100335 | Alexander St | $33,300 |
| Roofing Replacement FISH 100336 | $57,100 | |
| security, lighting and life safety upgrades Memorial House FISH 100340 | Memorial House | $70,150 |
| site paving, walkways and side walk improvements FISH 100341 | Rose Kennedy Lane | $86,250 |
| Trash Corrals and Site Fencing Upgrades FISH 100342 | Rose Kennedy Lane | $11,500 |
| site paving, walkways & sidewalk imprvmts 667-6 FISH 100343 | Rose Kennedy | $60,500 |
| Trash Corrals and Site Fencing Upgrades FISH 100344 | Rose Kennedy | $15,125 |
| intercom replacement FISH 100345 | Hastings House | $145,100 |
| Door Replacement FISH 100346 | Temple Place | $9,200 |
| Lift repair or replacement FISH 100347 | Underwood | $13,455 |
| Hastings Emerg.boilers rplcmt 667-5 FISH 100348 | Hastings House | $68,992 |
| Circulator Pump Replacement (Emergency) FISH 100349 | Oran Road | $14,950 |
| Window Replacement Bethany FISH 100252 | Scattered Site | $15,000 |
| ARPA Targeted Fire Alarm Syst. Upgrade 667- 2, -7 &-8, 689-1 &2 FISH 100263 | Everett, Gallagher, and Grant Streets | $1,320,586 |
| - Entry Doors RKL (2) FISH 100279 | Rose Kennedy | $313,217 |
| Cracks and lintel separation FISH 100283 | $34,000 | |
| Replace Failed Heat Detectors/Bases FISH 100290 | Guadacanal, Normandy, and Arsenal Road | $8,000 |
| ARPA TAR: Fed Pac & Master Meter 667-6 Compliance - Stoves FISH 100292 | Rose Kennedy | $1,038,892 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.