Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Roofing System Replacement FISH 099103 · Roofing & gutters | Scattered Site | $378,966 | 2026 |
| FF: Electric Panel Replacement FISH 099121 · Electrical & generators | Scattered Site 705-01 | $27,990 | — |
| Roofing System Replacement FISH 099124 · Roofing & gutters | Walnut Street 689-01 | $72,486 | 2026 |
| Security Camera Installation FISH 099125 · Security & access | Walnut Street 689-01 | $8,320 | 2027 |
| Driveway Sealcoating & Markings FISH 099126 · Paving, walkways & site | Baker Street 689-02 | $9,908 | 2027 |
| Wood Porch Replacement FISH 099127 · Siding, masonry & exterior | Scattered Site- Baker St 705-C | $61,726 | 2026 |
| Vacant Unit Turnover -#82 FISH 099129 · Unit turnovers & renovations | N. Carl Annon Court 667-02 | $154,535 | 2026 |
| Vacant Unit Turnover - Units # 35 & 41 FISH 099130 · Unit turnovers & renovations | N. Carl Annon Court 667-02 | $98,430 | 2026 |
| ACM Abatement - Vacant Units Turnover FISH 099131 · Unit turnovers & renovations | N. Carl Annon Court 667-02 | $38,975 | 2026–2027 |
| Hazmat Cleaning & Unit Turnover - Unit #28 (Force Account) FISH 099132 · Unit turnovers & renovations | N. Carl Annon Court 667-02 | $32,047 | 2027 |
| Walnut Terrace & Walnut Street Sewer Connection FISH 099133 · Water, sewer & plumbing | Scattered Site- East St 705-C0 | $1,300,000 | 2027 |
| Vacant Unit: #75 & 104 Morse, 8 Walnut (Forced Account) FISH 099134 · Unit turnovers & renovations | Scattered Site- Morse St E 705-C8 | $67,454 | 2027 |
| Porch & Deck Replacements FISH 099135 · Siding, masonry & exterior | Scattered Site- Morse St D 705-C7 | $291,600 | 2026–2027 |
| Replace Gas Furnace #2, #11, #7 & #8 FISH 099136 · Heating, boilers & HVAC | Walnut Terrace 705-04 | $61,820 | 2027 |
| Exterior Doors Replacement FISH — · Windows & doors | Centennial Court 667-01 | $242,000 | 2029 |
| AIP: 667 Routine Turnovers (099137) FISH — · Unit turnovers & renovations | Centennial Court 667-01 | $0 | — |
| Finish Flooring Replacement FISH — · Interiors, flooring & painting | Centennial Court 667-01 | $92,802 | 2028 |
| Bathroom Vent Replacement FISH — · Kitchens & baths | N. Carl Annon Court 667-02 | $68,452 | 2029 |
| Exterior Doors Replacement FISH — · Windows & doors | N. Carl Annon Court 667-02 | $219,313 | 2026 |
| Study & Investigation - Sewer Pipes Condition FISH — · Water, sewer & plumbing | N. Carl Annon Court 667-02 | $20,449 | 2027 |
| Roofing System Replacement - Bldg. #8 FISH — · Roofing & gutters | N. Carl Annon Court 667-02 | $56,048 | 2026 |
| Roadway, Parking & Walkway Asphalt Paving FISH — · Paving, walkways & site | N. Carl Annon Court 667-02 | $453,761 | 2026–2027 |
| Generator Installation FISH — · Electrical & generators | Walnut Street 689-01 | $158,813 | 2026 |
| Replace Asphalt Driveway and Sidewalk FISH — · Paving, walkways & site | Scattered Site- Baker St 705-C | $491,569 | 2026–2027 |
| EMG: Septic System Replacement FISH — · Water, sewer & plumbing | Scattered Site- East St 705-C0 | $46,542 | — |
| Windows, Doors, Siding & Porch Replacement FISH — · Windows & doors | Scattered Site- Leonard St 705-Cc | $258,151 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.