Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $925,293. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Repaving asphalt walkways and driveways Paving, walkways & site | Cherry Street | $409,277 |
| Russel Street Stove Replacement ? 2027 Phase 2 Other | Russell Street | $378,125 |
| 667/2 Fire Pump Controller Replacement Fire alarm & sprinklers | Glendale Towers | $201,162 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $925,293. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Walkway Repave Whittier, Shute, Proctor, McKinley Paving, walkways & site | Whittier | $179,188 |
| Walkway Repave - Golden Age Paving, walkways & site | Golden Age Circle | $75,320 |
| Roof Replacement - Duncan Road Yr 3 Roofing & gutters | Duncan Road | $530,095 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Roof Replacement at Russell St. Phase 2 Roofing & gutters | Russell Street | $509,953 |
| 200-1 Concrete Stair Replacement Phase II Siding, masonry & exterior | Russell Street | $348,480 |
| 200-1 Concrete Stair Replacement Phase III Siding, masonry & exterior | Russell Street | $475,200 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| AIP: 667 Routine Turnovers FISH 093107 | $55,800 | |
| Replace shutoff (gate) valves 667-2 FISH 093075 | Glendale Towers | $173,095 |
| ARPA FF: Stove Replacement Ph 1 200-1, 200-2, & 200-3 FISH 093085 | Russell Street | $218,861 |
| 667/1A North Everett Crawl Space Fire Doors OR FISH 093091 | Whittier | $106,047 |
| Roof replacement 667-2 FISH 093095 | $701,305 | |
| Front Patio 667-2 OR Only funding FISH 093096 | Glendale Towers | $134,006 |
| Ceiling R&R, roofing, insulation 667- 1A LEAN Funded FISH 093097 | Whittier | $4,958,799 |
| Concrete stair replacement 200-1 FISH 093098 | Russell Street | $712,411 |
| Fire Alarm Upgrade 667-2 FISH 093100 | Glendale Towers | $674,060 |
| Roof Rplcmt at Russell St. Phase 1 200-1 FISH 093101 | Russell Street | $61,950 |
| 200-2 Walkway Replacement FISH 093103 | Duncan Road | $224,744 |
| Electrical System upgrade 667-2 FISH 093105 | Glendale Towers | $300,200 |
| SUST Gas Stove Rplmt Awards 667-2 By 6/28 FISH 093106 | Glendale Towers | $84,050 |
| Glendale Towers Parking Lot Paving FISH 093108 | Glendale Towers | $299,650 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.