Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| Exterior Door Replacement & Intercoms 667-1 FISH — | Riddell Road 667-1 | $415,348 |
| Exterior Door Replacement & Intercoms 667-2 FISH — | Riddell Road 667-2 | $524,354 |
| Fire Alarm Upgrade/Replacement FISH — | Prospect Street 667-3 | $1,107,150 |
| Tree Removal & Trimming FISH 083091 | $26,524 | |
| Reasonable Accommodation - Walkway and Unit FISH 083092 | Prospect Street 667-3 | $9,488 |
| AIP: 667 Routine Turnovers FISH 083081 | $25,800 | |
| Septic System Replacements 667-3 689-1 & 705-1 FISH 083058 | Prospect Street 667-3 | $436,854 |
| Fire Alarm System Upgrade 667-1 & 667-2 ER 150k FISH 083067 | Riddell Road 667-1 | $1,693,914 |
| APRA FF: Exterior Balconies & Stairwells painting 667-1 FISH 083069 | Riddell Road 667-1 | $89,835 |
| Window Replacement 667-1 ABCD/Action Inc. FISH 083070 | Riddell Road 667-1 | $6,500 |
| Roof replacement 667-3 FISH 083072 | Prospect Street 667-3 | $812,070 |
| Roll In Shower Unit 64 - 667-2 RA request FISH 083076 | Riddell Road 667-2 | $42,140 |
| ADA Patio Install - 689 FISH 083078 | Prospect Street | $83,365 |
| Unit Remediation - Unit 6-3 (667-1) FISH 083079 | Riddell Road 667-1 | $12,477 |
| Security Cameras - Riddell Road FISH 083080 | Riddell Road 667-1 | $115,940 |
| Fascia Replacement 667-1 FISH 083082 | Riddell Road 667-1 | $24,750 |
| SUST - Bath Fan Installation 667-1 FISH 083083 | Riddell Road 667-1 | $199,263 |
| Exterior Water Main Replace 667-1 FISH 083084 | Riddell Road 667-1 | $440,250 |
| Slider Doors Phase 1 (667-2) FISH 083085 | Riddell Road 667-2 | $341,144 |
| Humidity Study 667-3 FISH 083086 | Prospect Street 667-3 | $10,588 |
| Bathroom & Kitchen Repair - Unit 64 FISH 083087 | Prospect Street | $61,369 |
| Flooring Replacement - ADA Unit FISH 083088 | Prospect Street | $11,014 |
| Flooring Replacement FISH 083089 | Riddell Road 667-1 | $67,078 |
| Repaving and Parking Expansion 667- 3, 689-01, 705-01 FISH 083090 | Prospect Street 667-3 | $20,000 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.