Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2008 FF Master CFA FISH 080009 · Other | Joshua Place 667-01 | $8,500 | — |
| ARPA Targeted Award: Dudley Federal Pacific FISH 080049 · Other | Crawford House 689-01 | $29,166 | 2026 |
| ARPA FF: Repaving Parking Areas FISH 080050 · Paving, walkways & site | Joshua Place 667-01 | $172,791 | 2026 |
| Water Infiltration, BLDG 7, 14,15,17 FISH 080054 · Other | Joshua Place 667-01 | $64,400 | 2026 |
| Vacancy Turnover Joshua Place FISH 080055 · Unit turnovers & renovations | Joshua Place 667-01 | $23,000 | 2026 |
| Vacancy Turnover Crawford House FISH 080056 · Unit turnovers & renovations | Crawford House 689-01 | $9,085 | 2026 |
| Flooring Replacement - Crawford FISH 080057 · Interiors, flooring & painting | Crawford House 689-01 | $50,915 | 2026 |
| Repave driveways - Crawford FISH 080058 · Paving, walkways & site | Crawford House 689-01 | $62,719 | 2026 |
| Roll-in Shower Unit A & B Crawford FISH 080059 · Kitchens & baths | Crawford House 689-01 | $167,700 | 2026 |
| Water Damage (Units 1B & 3B) FISH 080060 · Other | Joshua Place 667-01 | $61,850 | 2026 |
| Install Bathroom Fans FISH — · Heating, boilers & HVAC | Joshua Place 667-01 | $82,512 | 2030 |
| Update ADA Units- Roll-in Showers FISH — · Kitchens & baths | Joshua Place 667-01 | $94,991 | 2026–2027 |
| Exterior Doors and Closer FISH — · Windows & doors | Joshua Place 667-01 | $102,787 | 2027 |
| 667-1 Unit Turnover FISH — · Unit turnovers & renovations | Joshua Place 667-01 | $9,983 | 2026–2027 |
| 667-1 Replace Flooring FISH — · Interiors, flooring & painting | Joshua Place 667-01 | $9,983 | 2026 |
| Replace Sidewalk FISH — · Paving, walkways & site | Joshua Place 667-01 | $63,650 | 2028–2029 |
| 689-1 Unit Upgrades FISH — · Other | Crawford House 689-01 | $9,983 | 2026 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.