Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $501,572. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| New Mailboxes- Doggett Security & access | Doggett Circle | $45,375 |
| Smoke Detector Replacement- Parkway Fire alarm & sprinklers | Parkway Court | $25,300 |
| New smoke detectors Fire alarm & sprinklers | O'Neil Drive | $25,300 |
| Wiring for Generator Hook Up- O'neil Electrical & generators | O'Neil Drive | $10,580 |
| Security Cameras 667-1 Security & access | Parkway Court | $40,250 |
| Bottom siding replacement/ new trim Siding, masonry & exterior | Parker Staples Rd | $193,600 |
| Intercom Replacement - Doggett and O'Neil - Merged Security & access | $242,000 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $501,572. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Rear entry doors replacement Windows & doors | East Dedham Family | $264,385 |
| Security Cameras 667-2,3 Security & access | Doggett Circle | $115,000 |
| New lighting 667-1,2,3 Electrical & generators | Parkway Court | $25,239 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $501,572. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Bathroom Reno 200-1 Kitchens & baths | East Dedham Family | $1,119,336 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| New rear entry doors and storm doors Windows & doors | Parker Staples Rd | $190,878 |
| Hallway/Door Painting Doggett Windows & doors | Doggett Circle | $122,684 |
| New hallway flooring and stair flooring O'neil Siding, masonry & exterior | O'Neil Drive | $227,141 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: BLDG Door Rplcmt 667-2 FISH 073132 | $789,481 | |
| AIP: 667 Routine Turnovers FISH 073144 | $40,800 | |
| Emergency DCAMM Main Sewer Break FISH 073151 | $26,100 | |
| Asphalt walkways and parking lot 667-2 FISH 073104 | Doggett Circle | $143,113 |
| ARPA FF: Asphalt walkways & parking 667-1 & 667-3 FISH 073106 | Parkway Court | $117,450 |
| STUDY - Drainage, Floodproofing, EMG Plan - SUST R FISH 073117 | Doggett Circle | $73,295 |
| Exterior Paint and Hardware FISH 073126 | 29 Hitchins Drive | $9,999 |
| ARPA FF: ARPA Bath mod - 200-2 FISH 073129 | $671,712 | |
| Roof replacement (5 remaining) 667- 2 FISH 073131 | $403,491 | |
| M_Meter DPU CR 667-1 Gas Stoves FISH 073133 | Parkway Court | $714,878 |
| Senior/disabled housing feasibility study Town prop 361 High Street FISH 073134 | Parkway Court | $80,235 |
| New tile floor and shower in Bathroom FISH 073135 | 29 Hitchins Drive | $8,762 |
| Water tank Replacement 200-1 & 200-2 FISH 073137 | East Dedham Family | $9,900 |
| New Furnace and Coils installation 167-1 FISH 073138 | 29 Hitchins Drive | $9,004 |
| Fence Replacement 667-1 FISH 073139 | Parkway Court | $5,800 |
| Front entry asphalt repair 667-3 FISH 073140 | O'Neil Drive | $98,842 |
| Community Room Flooring Replacement 667-3 FISH 073141 | O'Neil Drive | $28,645 |
| SUST/ Heating System Electrification 200-1 FISH 073142 | East Dedham Family | $51,010 |
| Emerg. Vacant Unit Turnover #15 200-1 FISH 073143 | East Dedham Family | $60,592 |
| Emergency Vacancy Renovation 10 & 14 Parkway FISH 073145 | Parkway Court | $121,943 |
| Bath sinks, faucets & water shutoffs 667-1 FISH 073146 | O'Neil Drive | $34,520 |
| Common Hallway Flooring/Stair Treads 667-2 & 667-3 FISH 073147 | Doggett Circle | $254,992 |
| Hallway Painting Project FISH 073148 | O'Neil Drive | $137,244 |
| 1 Parkway apt 1 full reno FISH 073149 | Parkway Court | $91,664 |
| EMERG 47-49 VETERANS RD SEWERAGE Clean Up FISH 073150 | East Dedham Family | $16,002 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.