Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $151,298. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Add accessibility electronic door openers Windows & doors | Pinegrove Manor | $23,714 |
| Heating Design System Upgrades Heating, boilers & HVAC | Pinegrove Manor | $22,688 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $151,298. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| 705 Window replacement Windows & doors | Pinegrove Manor Family | $66,969 |
| Extraordinary Turnover-Pinegrove 667 Unit turnovers & renovations | Pinegrove Manor | $9,198 |
| SUST-Upgrade Heating Systems Heating, boilers & HVAC | Pinegrove Manor Family | $215,065 |
| Window Replacement Building D Pinegrove 667 Windows & doors | Pinegrove Manor | $78,560 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $151,298. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Bathroom Exhaust Fan Installation Heating, boilers & HVAC | $90,750 | |
| Window Replacement Building A Pinegrove 667 Windows & doors | Pinegrove Manor | $86,301 |
| Window Replacement Building C Pinegrove 667 Windows & doors | Pinegrove Manor | $62,169 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Walk in showers 2nd floor Kitchens & baths | Pinegrove Manor | $96,419 |
| Replace Kitchen Counters and Cabinets Kitchens & baths | Pomeroy Manor | $148,573 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: Repair concrete steps, walkway FISH 070054 | Pomeroy Manor | $50,750 |
| ARPA FF: Upgrade accessibility ramps FISH 070056 | Pinegrove Manor | $42,950 |
| AIP: 667 Routine Turnovers FISH 070066 | $14,200 | |
| 667-02 Pine Grove Manor Chair Lift(s) Reinstallation (Bldg A) FISH 070042 | Pinegrove Manor | $202,158 |
| Windows and Siding (Bldg. A) FISH 070048 | Pinegrove Manor | $233,695 |
| ARPA Targeted Award: Dalton Fire Alarm Upgrade FISH 070050 | Pinegrove Manor | $365,536 |
| Unit turnover and modifications c. 667 FISH 070057 | Pinegrove Manor | $24,000 |
| Extraordinary Maintenance at Turnover-Pinegrove FISH 070058 | Pinegrove Manor Family | $1,980 |
| Unit turnover modifications FISH 070059 | Pomeroy Manor | $8,492 |
| Pomeroy shed replacement FISH 070060 | Pomeroy Manor | $12,211 |
| ARPA WINDOW REPLACEMENT FISH 070061 | Pinegrove Manor | $48,923 |
| Repair retaining wall FISH 070062 | Pinegrove Manor | $33,917 |
| Repave entrance driveway FISH 070064 | Pinegrove Manor | $54,500 |
| SUST- Upgrade Heating Systems FISH 070065 | Pinegrove Manor | $1,219,995 |
| VUI Unit Renovation FISH 070067 | Pinegrove Manor | $49,160 |
| ARPA FF: Replace driveway and parking lot FISH 070068 | Pomeroy Manor | $113,270 |
| 705 Unit Renovation at turnover FISH 070069 | Pinegrove Manor Family | $14,305 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.