Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Innes PEHO Grant FISH 057092 · Other | Innes Apts 200-03 | $41,633,593 | 2027 |
| Camera system replacement FISH 057108 · Security & access | Prattville Apts 200-02 | $372,855 | 2026 |
| Security Camera replacement FISH 057109 · Security & access | Buckley 667-02 | $251,194 | 2026 |
| SUST-R -- Floodproofing FISH 057110 · Roofing & gutters | Prattville Apts 200-02 | $1,015,658 | 2026 |
| Structural study FISH 057113 · Studies & design | Fitzpatrick 200-01 | $0 | — |
| ARPA Targeted Award - FA Upgrade and Smoke Detector Replacement - Pratville FISH 057115 · Fire alarm & sprinklers | Prattville Apts 200-02 | $815,000 | 2026–2027 |
| façade study Bloomingdale FISH 057116 · Siding, masonry & exterior | Buckley 667-02 | $25,000 | — |
| ARPA Targeted Award: 667-02 fire alarm replacement - Buckley FISH 057117 · Fire alarm & sprinklers | Buckley 667-02 | $2,075,592 | 2026 |
| Replace common area and electric baseboard heating FISH 057120 · Heating, boilers & HVAC | Buckley 667-02 | $769,090 | 2026–2028 |
| Laundry facility upgrades FISH 057122 · Other | Buckley 667-02 | $13,942 | 2026 |
| Rewire main feed and replace main panels FISH 057124 · Electrical & generators | Buckley 667-02 | $73,415 | 2026 |
| Replace roof, fascia, and gutters - Priority Project FISH 057127 · Roofing & gutters | Union Park 667-01 | $381,015 | 2026–2027 |
| Resiliency Feasibility Study Union Park FISH 057128 · Paving, walkways & site | Union Park 667-01 | $20,000 | 2026 |
| Replace fencing and extend fencing FISH 057129 · Paving, walkways & site | Union Park 667-01 | $83,566 | 2026 |
| Facade repair FISH 057131 · Siding, masonry & exterior | Buckley 667-02 | $262,588 | 2026–2027 |
| Valve replacement (kitchen/hallway) FISH 057132 · Kitchens & baths | Buckley 667-02 | $470,829 | 2026–2027 |
| Entryway improvements (canopy, seating area) FISH 057133 · Other | Buckley 667-02 | $128,563 | 2026–2027 |
| DHW relocation FISH 057134 · Heating, boilers & HVAC | Buckley 667-02 | $1,406,841 | 2027–2028 |
| Replace intercom / security system FISH 057135 · Security & access | Buckley 667-02 | $225,060 | 2026–2027 |
| Electrical system upgrades FISH 057136 · Electrical & generators | Buckley 667-02 | $27,225 | 2026–2027 |
| 61 Exeter St emergency sewer pipe lining FISH 057138 · Water, sewer & plumbing | Prattville Apts 200-02 | $12,773 | 2026 |
| Install sump pumps in elevator pit FISH 057139 · Elevators | Buckley 667-02 | $50,423 | 2026–2027 |
| AIP: 667 Routine Turnovers (057137) FISH — · Unit turnovers & renovations | Union Park 667-01 | $0 | — |
| Replace Unit Doors FISH — · Windows & doors | Union Park 667-01 | $207,061 | 2026 |
| Replace 75 gal. DHW heaters with electric tankless heaters FISH — · Heating, boilers & HVAC | Union Park 667-01 | $114,153 | 2026 |
| Replace DHW tanks with tankless units FISH — · Heating, boilers & HVAC | Buckley 667-02 | $136,045 | 2026 |
| AIP: 667 Routine Turnovers (057137) FISH — · Unit turnovers & renovations | Buckley 667-02 | $0 | — |
| carport/first floor waste line replacement FISH — · Interiors, flooring & painting | Buckley 667-02 | $587,318 | 2027–2029 |
| Bathroom modernization FISH — · Kitchens & baths | Buckley 667-02 | $4,787,532 | 2029–2030 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.