Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| 2nd Flr Balcony Repairs-667-1A FISH 044088 · Siding, masonry & exterior | Rainbow Terrace 667-1A & KENNEDYdRIVE 667-2 | $938,750 | — |
| Window replacement 667-5 FISH 044092 · Windows & doors | Ann L. Ward House Congregate 667-05 | $111,139 | — |
| ARPA FF: Common Entry Door Assembly Replacement 667-1A &667-2 FISH 044095 · Windows & doors | Rainbow 667-1A & Kennedy 667-2 | $1,624,968 | — |
| ARPA FF: 667-2 Kennedy Drive CC Creative Placemaking FISH 044096 · Other | Kennedy Drive 667-02 | $1,525,232 | — |
| 667-1A Rainbow Terrace Roof & Drain RPLMT FISH 044098 · Water, sewer & plumbing | Rainbow Terrace 667-1A | $719,153 | — |
| ARPA Targeted Award: Fire Alarm Rplmt 200-2, 667-4&5,689-1, 705-2A FISH 044099 · Fire alarm & sprinklers | 667-04, 667-05, 689-01, 705-2a | $2,906,115 | 2026–2027 |
| HTP Boiler Warranty Rplcmt 667-4 FISH 044100 · Heating, boilers & HVAC | Crosby Gardens 667-04 | $79,450 | 2026–2027 |
| Chimney replacement & structural repairs 667-1A FISH 044101 · Siding, masonry & exterior | Rainbow Terrace 667-1A | $17,637 | 2026 |
| Paving (Rainbow) 667-1A FISH 044102 · Paving, walkways & site | Rainbow Terrace 667-1A | $188,500 | 2026 |
| Exterior Door Replacement 689-1 FISH 044103 · Windows & doors | Edwina Martin 689-01 | $16,454 | 2026 |
| Elevator Upgrades 667-5 FISH 044104 · Elevators | Ann L. Ward House Congregate 667-05 | $271,500 | 2026–2027 |
| Carpet replacement in apts FISH 044105 · Interiors, flooring & painting | Crosby Gardens 667-04 | $335,215 | 2026–2027 |
| DMH Flooring replacement FISH 044106 · Interiors, flooring & painting | Belair Street 689-02 | $13,588 | 2026 |
| Asphalt Pavement Rplcmt 705-2A FISH 044107 · Paving, walkways & site | Golden Circle 705-2A | $111,100 | 2026–2027 |
| Electrical FISH — · Electrical & generators | Washburn Heights 200-02 | $1,730,290 | 2026–2028 |
| Kitchen and bath upgrade, Building 1 FISH — · Kitchens & baths | Kennedy Drive 667-02 | $302,500 | 2028–2029 |
| Kitchen and bath upgrade, Building 2 FISH — · Kitchens & baths | Kennedy Drive 667-02 | $302,500 | 2028–2029 |
| Kitchen and bath upgrade, Building 3 FISH — · Kitchens & baths | Kennedy Drive 667-02 | $325,542 | 2029–2030 |
| Window Replacement FISH — · Windows & doors | Golden Circle 705-2A | $382,345 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.