Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $150,111. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Mailbox Replacement 705-1 Security & access | Huckleberry Lane | $21,568 |
| Additional Parking and Landscaping Upgrades 667-1 Paving, walkways & site | Frederick Court | $128,541 |
| Vacant Unit Turnover 705-1 Unit #25 Unit turnovers & renovations · special award requested: $19,231 | Huckleberry Lane | $19,231 |
| Gutter Guards Roofing & gutters | Huckleberry Lane | $9,075 |
| Install ASHP's Development Wide 667-1 Heating, boilers & HVAC · special award requested: $955,144 | Frederick Court | $955,144 |
| Tree Trimming & Removal 705-1 Paving, walkways & site | Huckleberry Lane | $57,500 |
| Vacant Unit Rehab 667 -1 21A, 29A, 14D Unit turnovers & renovations · special award requested: $28,086 | Frederick Court | $28,086 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $150,111. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Exterior Door & Storm Door Replacement (705-1) Windows & doors | Huckleberry Lane | $198,289 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $150,111. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Emergency Egress Access Walkways Paving, walkways & site | Frederick Court | $152,824 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Repave Brewster Rd. Other | Frederick Court | $548,767 |
| Exterior Door Upgrade 667-1 Windows & doors | Frederick Court | $301,290 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| AIP: 667 Routine Turnovers FISH 041065 | $9,988 | |
| ADA Unit Compliance Upgrades FISH 041057 | Frederick Court | $258,724 |
| Automatic Door Openers (2 Locations) FISH 041058 | Frederick Court | $9,740 |
| Community Building Asphalt Walkway/Patio FISH 041059 | Frederick Court | $4,900 |
| Surveillance Camera & Security Lighting Upgrades FISH 041060 | Huckleberry Lane | $67,639 |
| ARPA Targeted Award: 667-1 Community Bldg. Fire Alarm FISH 041062 | Frederick Court | $316,335 |
| VU23: Vacant Unit Turnover 667-1 (25A) FISH 041063 | Frederick Court | $57,604 |
| EMG Furnace Replacement #37A 667-1 FISH 041066 | Frederick Court | $10,744 |
| Vacant Unit Turnover 25B 667-1 FISH 041067 | Frederick Court | $69,889 |
| Vacant Unit Turnover #80 705-1 FISH 041068 | Huckleberry Lane | $10,753 |
| Vacant Unit Turnover 705-1 #99 FISH 041069 | Huckleberry Lane | $11,480 |
| Door Hardware Upgrade 667-1 FISH 041070 | Frederick Court | $130,716 |
| Vacant Unit Turnover Unit 34 705-1 FISH 041071 | Huckleberry Lane | $26,387 |
| Vacant Unit Turnover 95 Huckleberry Ln. FISH 041072 | Huckleberry Lane | $11,410 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.