Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years. The plan also lists 6 projects paid for entirely outside formula funding (special awards, grants or other sources, about $43,452,734 in all) in a separate table, not shown here.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| FF: building envelope - 49 Tremont St. Charlestown FISH 035365 · Siding, masonry & exterior | Scattered Sites 705-06 | $352,145 | — |
| Auth-Wide: Stair Hall Improvements (Phase I) BHA#1259-01 FISH 035411 · Siding, masonry & exterior | South Street 200-12 | $614,700 | 2027–2029 |
| FF: SUST-CSI 2019: Building Envelope and Mechanicals - Msgr Powers Phase I FISH 035424 · Heating, boilers & HVAC | Monsignor Powers\ Monsignor Powers | $6,966,064 | 2026 |
| FF: Authority Wide New Building Envelope BHA 1562-01 FISH 035427 · Siding, masonry & exterior | Scattered Sites 705-06 | $0 | — |
| Auth-Wide: Roof Replacement (Phase I) BHA#1473-01 FISH 035429 · Roofing & gutters | Multiple Developments | $1,200,000 | 2027–2029 |
| Domestic Hot Water Upgrades - 2019/20 - Faneuil FISH 035430 · Heating, boilers & HVAC | Faneuil 200-04 | $874,188 | 2026 |
| Security and Public Safety - Cameras FISH 035432 · Security & access | Faneuil 200-04 | $879,665 | 2026 |
| Authority Wide Comprehensive Stair Hall Survey FISH 035450 · Siding, masonry & exterior | Gallivan Blvd. 200-10 | $129,755 | — |
| Authority Wide Comprehensive Mechanical Systems Survey FISH 035451 · Heating, boilers & HVAC | Gallivan Blvd. 200-10 | $222,285 | — |
| Authority Wide Comprehensive Site Survey FISH 035454 · Studies & design | Gallivan Blvd. 200-10 | $60,000 | 2028–2029 |
| Building Envelope Restoration at 21 Maryland Street FISH 035463 · Siding, masonry & exterior | Scattered Sites 705-06 | $234,908 | 2026 |
| SUST-CSI 2019: Msgr Powers Phase II - HVAC, and associated work FISH 035470 · Heating, boilers & HVAC | Monsignor Powers 667-03 | $10,801,319 | 2026 |
| Site beautification (Private grant) FISH 035480 · Other | Franklin Field 667-1 | $695,620 | — |
| BHA Project #2055-01; 62 Clifton St. & 10 Batchelder Envelope Renovations FISH 035483 · Siding, masonry & exterior | Clifton & Batchelder Streets 689-06 | $1,167,924 | 2026 |
| ARPA FF: BHA Project #2048-01_02-Envelope Renovations 33 Winston St. FISH 035484 · Siding, masonry & exterior | Harwood Street and Winston Rd 705-03 | $452,268 | 2026 |
| ARPA FF: BHA Project #2047-01_02- Envelope Renovations Blu Hill Development FISH 035485 · Siding, masonry & exterior | Scattered Sites 705-06 | $1,075,393 | 2026 |
| ARPA Targeted: Boston Fire Alarm Upgrade -BHA Project #2065-02 FISH 035486 · Fire alarm & sprinklers | Winston Road 167-02 | $3,531,293 | 2026 |
| ARPA Targeted: Boston Fed Pac Panel Upgrade -BHA Project #2067-02 FISH 035487 · Electrical & generators | Scattered Sites 705-06 | $610,344 | 2027 |
| ARPA FF: Site Utilities Drainage FISH 035498 · Paving, walkways & site | Fairmount 200-05 | $258,893 | — |
| ARPA FF: ECM Control Replacement FISH 035499 · Other | Archdale 200-07 | $818,289 | 2026 |
| BHA Project #2094-01_02 UST Stablization(2) 15,000 Tanks / AST Installation FISH 035503 · Other | Faneuil 200-04 | $656,124 | 2026 |
| BHA Project #1947-02 - Envelope Improvement TA Only - No FF FISH 035505 · Siding, masonry & exterior | South Street 200-12 | $409,205 | — |
| ARPA FF + FF: BHA Project #2091-02 Urgent Roofing Repairs at South Street FISH 035506 · Roofing & gutters | South Street 200-12 | $1,701,243 | 2026 |
| BHA Project #2092-01_Investigative Site Development Study - Tremont FISH 035508 · Studies & design | Torrey Street 689-05 | $1,083,957 | — |
| BHA Project #2093-01_Investigative Site Development Study - Wentworth & Torrey FISH 035509 · Studies & design | Tremont Street - Dorchester 689-08 | $104,117 | 2027–2028 |
| BHA Project # 2068-02 Envelope FISH 035510 · Siding, masonry & exterior | Scattered Sites 705-06 | $158,450 | 2027–2028 |
| BHA Project # 2097-02_ Wire Access Points at 4 State Sites - Phase I FISH 035513 · Other | Gallivan Blvd. 200-10 | $322,983 | 2027 |
| BHA #2108-01_02: Standby Emergency Generator System FISH 035514 · Electrical & generators | Monsignor Powers 667-03 | $399,431 | 2027 |
| BHA Project #2172-02 BWSC Emergency Underground Water Main Repairs FISH 035515 · Water, sewer & plumbing | Gallivan Blvd. 200-10 | $2,100 | 2027 |
| 2138-02 ACM Abatement on Existing Pipe Insulation FISH 035516 · Water, sewer & plumbing | West Broadway 200-1 | $73,799 | 2026 |
| BHA Project #2171-01 Drone Aerial Imaging FISH 035517 · Other | South Street 200-12 | $4,565 | — |
| BHA 2222-02 Stove Replacement with Induction Stoves FISH 035519 · Other | Franklin Field 667-1 | $435,675 | 2027–2028 |
| DMH Tree Trimming - Authority Wide FISH 035521 · Paving, walkways & site | Winston Road 167-02 | $53,389 | 2027 |
| 2193-01 Ramp Replacement FISH 035522 · Accessibility (ADA) | Scattered Sites 705-06 | $72,124 | 2026–2027 |
| BHA Project # 2285-01 Resiliency Feasibility Study at West Broadway FISH 035523 · Paving, walkways & site | West Broadway 200-01 | $23,000 | 2026 |
| BHA Project # 2282-01|02 25A Energy Pilot FISH 035524 · Other | Franklin Field 667-1 | $3,168,688 | — |
| BHA Project No. 2321-01_02 Archdale Parkland Playground FISH 035525 · Paving, walkways & site | Archdale 200-07 | $1,131,038 | — |
| BHA Project # 2338-01|02 SUST Gas Stove Electrification -Archdale FISH 035526 · Electrical & generators | Archdale 200-07 | $2,789,164 | 2027–2028 |
| 2050-11 Transformer Replacement Phase II FISH 035528 · Other | West Broadway 200-01 | $711,350 | 2026–2027 |
| 2099-11 Load Center Upgrades FISH 035529 · Other | Gallivan Blvd. 200-10 | $1,641,750 | 2027–2029 |
| 2051-11 Vault Transformer Replacement FISH 035530 · Other | South Street 200-12 | $1,541,720 | 2027–2028 |
| 2087-11 Standby Emergency Generator System FISH 035531 · Electrical & generators | Monsignor Powers 667-03 | $429,380 | 2026–2027 |
| 1854-11 Building Envelope Restoration at 21 Maryland Street FISH 035532 · Siding, masonry & exterior | Scattered Sites 705-06 | $1,435,019 | 2027–2029 |
| Building | Site Utility Upgrades FISH 035533 · Other | Franklin Field 667-1 | $3,419,833 | 2028–2029 |
| BHA Prj #2342-01|02 Site Beautification Phase II (Private grant - no FF) FISH — · Other | Franklin Field 667-1 | $651,710 | — |
| BHA Project #0000-01 Deck Ramp & Stair Replacement FISH — · Siding, masonry & exterior | Tremont Street - Dorchester 689-08 | $138,134 | 2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.