Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
This authority's newest plan on the state portal uses the state's previous format. “Spending planned” lists the state fiscal years (July to June) with money scheduled for each project; fiscal 2026 and earlier have already ended. “—” means the plan shows no spending scheduled for it in those years.
| Project | Development | Total cost | Spending planned |
|---|---|---|---|
| Community room flooring replacement FISH 019039 · Interiors, flooring & painting | Pond Street Congregate 667-02 | $11,691 | — |
| H&S FY20: Tree Trimming FISH 019041 · Paving, walkways & site | $5,000 | — | |
| H&S FY20: Ventilation Work FISH 019042 · Heating, boilers & HVAC | $2,000 | — | |
| H&S FY20: Repaving FISH 019043 · Paving, walkways & site | $1,125 | — | |
| ARPA FF: Kitchen Mod FISH 019050 · Kitchens & baths | Pond Street Congregate 667-02 | $165,280 | — |
| ARPA Targeted Award: Ayer Fire Alarms FISH 019051 · Fire alarm & sprinklers | 667-01, 667-02 | $473,469 | — |
| Emergency shut off and plumbing repairs FISH 019052 · Water, sewer & plumbing | Pond Street 667-01 | $2,927 | — |
| *CR* Reasonable Accommodation FISH 019053 · Accessibility (ADA) | Issacs Lane 705-01 | $7,168 | — |
| *Reasonable Accommodation* Barrier Free Shower FISH 019055 · Kitchens & baths | Pond Street 667-01 | $12,449 | — |
| ER Request** Roof Replacement FISH 019056 · Roofing & gutters | Pond Street 667-01 | $240,653 | — |
| *Reasonable Accommodation* Unit 1 Barrier-free shower FISH 019057 · Kitchens & baths | Issacs Lane 705-01 | $13,824 | — |
| *Reasonable Accommodation* Unit 1 ADA Ramp & Outside Lighting Improvements FISH 019058 · Electrical & generators | Issacs Lane 705-01 | $9,241 | — |
| *Targeted Site Award* Paving/Accessibility Improvements FISH 019059 · Paving, walkways & site | Pond Street 667-01 | $697,706 | 2026 |
| New Community room kitchen/bathroom doors replacement FISH 019061 · Windows & doors | Pond Street Congregate 667-02 | $30,500 | 2026 |
| Gutters/Concrete stair replacement FISH 019062 · Roofing & gutters | Pond Street Congregate 667-02 | $11,587 | 2026 |
| *Reasonable Accommodation* Unit 308 Walk-In Shower FISH 019063 · Kitchens & baths | Pond Street 667-01 | $9,697 | — |
| 667-1,2 deck/slider preplacement FISH — · Siding, masonry & exterior | Pond Street 667-01, Pond Street Congregate 667-02 | $71,088 | 2026–2027 |
| Boiler room ventilation 667-01 FISH — · Heating, boilers & HVAC | Pond Street 667-01 | $37,813 | 2026–2027 |
| 667-01 Re-painting selective occupied units FISH — · Interiors, flooring & painting | Pond Street 667-01 | $40,081 | 2027–2028 |
| 667-01 Walk-in showers. 10units FISH — · Kitchens & baths | Pond Street 667-01 | $151,250 | 2029–2030 |
| 3rd floor hallway fan replacement FISH — · Heating, boilers & HVAC | Pond Street 667-01 | $0 | — |
| 3 Kitchen Remods Issacs Lane FISH — · Kitchens & baths | Issacs Lane 705-01 | $158,356 | 2028–2029 |
| Kitchen Re-Mod #12 Isaacs FISH — · Kitchens & baths | Issacs Lane 705-01 | $59,946 | 2026–2027 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.