Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
None on COMMBUYS as of Sep 27, 2026. Get the free weekly email to hear when one posts.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $489,386. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| SUS ASHP Conversion 9 Units Heating, boilers & HVAC · special award requested: $382,662 | Orchard Park | $382,662 |
| Building 1-3, 40-42 Building Envelope Siding, masonry & exterior | $686,330 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $489,386. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Interior painting Interiors, flooring & painting | 30 Field Street | $10,925 |
| Kitchen renovation Kitchens & baths | Powow Villa 1 | $425,513 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $489,386. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| roof replacement Roofing & gutters | Powow Villa 1 | $220,530 |
| sliding door replacement Windows & doors | Heritage Towers | $154,456 |
The plan's “Years 4 and 5”: rough planning amounts, further out. State fiscal years: July 2029 to June 2031.
| Project | Development | Total project cost |
|---|---|---|
| Cast iron waste replacement VALE Other | Heritage Vale | $144,877 |
| tree removal Paving, walkways & site | Powow Villa 1 | $9,831 |
| Kitchen renovation 24 units Kitchens & baths | Powow Villa 1 | $0 |
| Bathroom renovation Kitchens & baths | Powow Villa 1 | $174,385 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| AIP: 667 Routine Turnovers FISH 007121 | $41,000 | |
| FF: Lighting upgrades FISH 007066 | 30 Field Street | $1,470 |
| Modphase 2020 Amesbury: K&B, Roof, Flooring, Pipes, etc. FISH 007084 | Powow Villa 1 | $7,135,118 |
| ARPA Targeted Award - Amesbury- Fire Alarm System FISH 007098 | 30 Field Street | $1,430,090 |
| ARPA FF: Exterior concrete stairs and bulkhead systems FISH 007099 | Veterans Housing | $380,541 |
| Pump room water intrusion elimination FISH 007109 | Heritage Towers | $0 |
| Misc. Interior Painting FISH 007111 | Heritage Towers | $45,375 |
| VU23: Macy Terrace # 16,18,48, #42 Heritage Vale FISH 007115 | Veterans Housing | $974,762 |
| Vacant Unit - Force Account FISH 007116 | Powow Villa 1 | $235,958 |
| Bldgs. 5,7,9 Exterior Envelope & Bldgs. 10-12, 18-20, 36-38 Building Envelope FISH 007120 | Veterans Housing | $608,197 |
| RA - Carpet Removal / VCT Install FISH 007122 | Heritage Towers | $4,681 |
| RA - Handicap Automatic Entry Push Button FISH 007123 | Heritage Towers | $5,627 |
| RA - Installation of walk-in shower unit FISH 007124 | Orchard Park | $23,498 |
| DMH Set-aside: Bath Modernization FISH 007125 | 30 Field Street | $44,750 |
| Selective Tree Removal FISH 007126 | Veterans Housing | $10,600 |
| Tree Removal FISH 007127 | Powow Villa 1 | $9,998 |
| 667-4 Fire Pump Replacement FISH 007128 | $259,040 | |
| SUST New Fans & Ventilation FISH 007132 | Veterans Housing | $1,115,635 |
| EMG - Repair Damaged Bathroom FISH 007133 | Heritage Vale | $46,474 |
| EMG Boiler Replacement FISH 007134 | Heritage Towers | $21,600 |
| *SUST* Furnace and Hot Water Tank Replacement FISH 007135 | 30 Field Street | $111,704 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.