Plainbids · All housing authorities · Updated Sep 27, 2026
Open bids and capital projects
Open bids and the projects in this authority's capital plan, with costs. Bids come from COMMBUYS; projects come from the annual plan the authority files with the state.
State fiscal year: July 2026 to June 2027. Available formula funding for the year, per the plan: $146,107. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Repave driveway and walkways Paving, walkways & site | 20 Sayles Street | $19,230 |
| Parking areas repaving Paving, walkways & site | 113-123 Columbia Street | $24,035 |
| Apartment electrical panel replacment Electrical & generators · special award requested: $145,200 | Columbia Valley | $145,200 |
| Driveway and parking area repaving Paving, walkways & site | 102-104 Columbia Street | $29,222 |
| Remove damaged fencing and replace with new Paving, walkways & site | $10,000 | |
| ASHP Conversion Heating, boilers & HVAC · special award requested: $89,238 | 102-104 Columbia Street | $89,238 |
State fiscal year: July 2027 to June 2028. Anticipated formula funding for the year, per the plan: $146,107. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Siding replacement. Siding, masonry & exterior | Columbia Valley | $200,167 |
State fiscal year: July 2028 to June 2029. Anticipated formula funding for the year, per the plan: $146,107. Proposals can run well past that; some depend on special awards from the state.
| Project | Development | Total project cost |
|---|---|---|
| Kitchen Cabinet and Countertop Replacement Kitchens & baths | Columbia Valley | $144,716 |
The plan's list of projects already under way: some in design or out to bid, some under construction or wrapping up. When one goes out to bid, the COMMBUYS title is sometimes just its FISH number.
| Project | Development | Total project cost |
|---|---|---|
| ARPA FF: Replace Exterior Doors FISH 004071 | Columbia Valley | $81,349 |
| AIP: 667 Routine Turnovers FISH 004096 | $12,800 | |
| Roll in shower unit 39 FISH 004058 | Special Needs | $39,871 |
| VU2023: Unit Renovation-123 Columbia St FISH 004073 | 113-123 Columbia Street | $195,078 |
| Remove and Replace Front Doors- 705-2 FISH 004076 | 113-123 Columbia Street | $42,755 |
| Heating System Upgrade FISH 004082 | 9-11 North Hoosac Street | $60,900 |
| New Front Porch 113-123 Columbia FISH 004089 | 113-123 Columbia Street | $108,163 |
| Vacant Unit Turnover FISH 004092 | Special Needs | $233,742 |
| SUST Grove St Boiler Replacement to ASHP FISH 004093 | 3-1/2 Grove Street | $243,982 |
| Targeted Paving award 667-1 Sidewalk and Parking Lot Replacement FISH 004094 | Columbia Valley | $58,450 |
| Emergency Generator Community Room FISH 004095 | Columbia Valley | $77,388 |
| Install Intercom System FISH 004097 | Columbia Valley | $152,078 |
| Walkway/driveway replacement. FISH 004098 | Special Needs | $7,350 |
| Remove and replace porches and stairs FISH 004099 | 9-11 North Hoosac Street | $0 |
| Laundry room flooring FISH 004100 | Special Needs | $7,040 |
| Mailbox cluster replacement - force account FISH 004101 | Columbia Valley | $24,569 |
| Roof and Siding Replacement FISH 004102 | 20 Sayles Street | $129,807 |
| Replace Back Door Stairs - force account FISH 004103 | 113-123 Columbia Street | $22,770 |
Costs are total project costs (design and construction) as listed in the plan, read automatically from the PDF. The plans schedule work by the state's fiscal year (July to June), which can differ from an authority's own. Proposed projects are not funded until the state approves them, and plans change: costs rise, projects slip or get split into phases. Check the plan itself before relying on a number.
Get every housing authority bid, every Monday. Free.